Equivalent Part no. Type 1 | Equivalent part no Type 2 | LX | ODT ØT(MM) | Ø E | BODY HEX F | C | NUT HEX W | D | L1 |
---|---|---|---|---|---|---|---|---|---|
-2MO-3 | ETM2 | 22.3 | 2 | 1.7 | 12.5 | 15.3 | 11 | 12.9 | 44.7 |
-3MO-3 | ETM3 | 22.3 | 3 | 2.4 | 12.5 | 15.3 | 11 | 12.9 | 44.7 |
-4MO-3 | ETM4 | 25.4 | 4 | 2.4 | 12.5 | 16.1 | 11 | 13.7 | 50.8 |
-6MO-3 | ETM6 | 27.0 | 6 | 4.8 | 14 | 17.7 | 14 | 15.3 | 53.9 |
-8MO-3 | ETM8 | 29.9 | 8 | 6.4 | 14 | 18.6 | 16 | 16.2 | 59.7 |
-10MO-3 | ETM10 | 31.5 | 10 | 7.9 | 17.5 | 19.5 | 19 | 17.2 | 63.0 |
-12MO-3 | ETM12 | 36.0 | 12 | 9.5 | 20.5 | 22.0 | 22 | 22.8 | 72.0 |
-14MO-3 | ETM14 | 38.8 | 14 | 11.1 | 22.5 | 22.0 | 25 | 24.4 | 77.6 |
-15MO-3 | ETM15 | 38.8 | 15 | 11.9 | 22.5 | 22.0 | 25 | 24.4 | 77.6 |
-16MO-3 | ETM16 | 38.8 | 16 | 12.7 | 22.5 | 22.0 | 25 | 24.4 | 77.6 |
-18MO-3 | ETM18 | 38.8 | 18 | 15.1 | 27 | 22.0 | 30 | 24.4 | 79.5 |
-20MO-3 | ETM20 | 44.6 | 20 | 15.9 | 32 | 22.0 | 32 | 26.0 | 89.3 |
-22MO-3 | ETM22 | 44.6 | 22 | 18.3 | 32 | 22.0 | 32 | 26.0 | 89.3 |
-25MO-3 | ETM25 | 49.1 | 25 | 21.8 | 36 | 26.5 | 38 | 31.3 | 98.3 |
Note :
The E dimension is the minimum opening.
Dimension l1,d is shown in the finger-tight position.
Dimensions are for reference only and subject to change.
Union Tee - Metric Tube X Metric Tube
Rs0.0000
Note :
The E dimension is the minimum opening.
Dimension l1,d is shown in the finger-tight position.
Dimensions are for reference only and subject to change.
If you need more details about a nifty little lifecycle of your order's journey from the time you place your order to your new treasures arriving at your doorstep, please contact us.