Equivalent Part no. Type 1 | Equivalent part no Type 2 | LX | ODT ØT(MM) | Ø E | BODY HEX F | C | NUT HEX W | D | L1 |
---|---|---|---|---|---|---|---|---|---|
-3MO-4 | ECRM3 | 22.3 | 3 | 2.4 | 11.1 | 15.3 | 12 | 12.9 | 44.7 |
-4MO-4 | ECRM4 | 25.4 | 4 | 2.40 | 11.1 | 16.10 | 12 | 13.70 | 50.8 |
-6MO-4 | ECRM6 | 27.0 | 6 | 4.8 | 14.2 | 17.7 | 14 | 15.3 | 53.9 |
-8MO-4 | ECRM8 | 29.9 | 8 | 6.4 | 16 | 18.6 | 16 | 16.2 | 59.7 |
-10MO-4 | ECRM10 | 33.5 | 10 | 7.9 | 19 | 19.5 | 19 | 17.2 | 67.0 |
-12MO-4 | ECRM12 | 36.0 | 12 | 9.5 | 22.2 | 22.0 | 22 | 22.8 | 72.0 |
-16MO-4 | ECRM16 | 37.0 | 16 | 12.7 | 25.4 | 22.0 | 25 | 24.4 | 74.0 |
-18MO-4 | ECRM18 | 38.3 | 18 | 15.1 | 27 | 22.0 | 30 | 24.4 | 76.6 |
-20MO-4 | ---------- | 44.6 | 20 | 15.9 | 30 | 22.0 | 32 | 26.0 | 89.3 |
-25MO-4 | ---------- | 49.1 | 25 | 21.8 | 35 | 26.5 | 38 | 31.3 | 98.3 |
Note :
The E dimension is the minimum opening.
Dimension l1,d is shown in the finger-tight position.
Dimensions are for reference only and subject to change.
Union Cross - Metric Tube X Metric Tube
Rs0.0000
Note :
The E dimension is the minimum opening.
Dimension l1,d is shown in the finger-tight position.
Dimensions are for reference only and subject to change.
If you need more details about a nifty little lifecycle of your order's journey from the time you place your order to your new treasures arriving at your doorstep, please contact us.