Equivalent Part no. Type 1 | Equivalent part no Type 2 | ODT-ØT(INCHES) | BODY HEX F | C | Ø E | D | NUT HEX W | L | L1 |
---|---|---|---|---|---|---|---|---|---|
-100-9 | 1EE1 | 1/16 | 1/2 | 0.43 | 0.05 | 0.34 | 5/16 | 0.55 | 0.70 |
-200-9 | 2EE2 | 1/8 | 1/2 | 0.60 | 0.09 | 0.50 | 7/16 | 0.62 | 0.88 |
-300-9 | 3EE3 | 3/16 | 1/2 | 0.63 | 0.12 | 0.54 | 1/2 | 0.74 | 1.00 |
-400-9 | 4EE4 | 1/4 | 9/16 | 0.70 | 0.19 | 0.60 | 9/16 | 0.77 | 1.06 |
-500-9 | 5EE5 | 5/16 | 9/16 | 0.73 | 0.25 | 0.64 | 5/8 | 0.84 | 1.13 |
-600-9 | 6EE6 | 3/8 | 11/16 | 0.76 | 0.28 | 0.66 | 11/16 | 0.91 | 1.20 |
-810-9 | 8EE8 | 1/2 | 13/16 | 0.86 | 0.41 | 0.90 | 7/8 | 1.02 | 1.42 |
-1010-9 | 10EE10 | 5/8 | 7/8 | 0.86 | 0.50 | 0.96 | 1 | 1.10 | 1.50 |
-1210-9 | 12EE12 | 3/4 | 1-1/16 | 0.86 | 0.62 | 0.96 | 1-1/8 | 1.17 | 1.57 |
-1410-9 | 14EE14 | 7/8 | 1-3/8 | 0.86 | 0.72 | 1.02 | 1-1/4 | 1.36 | 1.76 |
-1610-9 | 16EE16 | 1 | 1-3/8 | 1.04 | 0.88 | 1.23 | 1-1/2 | 1.45 | 1.93 |
Note :
The E dimension is the minimum opening.
Dimension l1,d is shown in the finger-tight position.
Dimensions are for reference only and subject to change.
Union Elbow - Fractional Tube X Fractional Tube
Rs0.0000
Note :
The E dimension is the minimum opening.
Dimension l1,d is shown in the finger-tight position.
Dimensions are for reference only and subject to change.
If you need more details about a nifty little lifecycle of your order's journey from the time you place your order to your new treasures arriving at your doorstep, please contact us.