WhatsApp Inquiry
E X C E L F L O W C O N T R O L

Tube To Tube - Fractional Tube X Fractional Tu

Equivalent Part no. Type 1 Equivalent part no Type 2 Tube OD Ø T MALE PIPE WELD SIZE P BODY HEX F C Ø E ØT1 D L NUT HEX W
- 3MO -1 - 2W ZHLW2 3 -1/8 3 1/8 11 15.3 2.4 10.3 12.9 30.5 12
- 4MO -1 - 2W ZHLW2 4 -1/8 4 1/8 11 16.1 2.4 10.3 13.7 31.2 12
- 6MO -1 - 2W ZHLW2 6 -1/8 6 1/8 14 17.7 4.8 10.3 15.3 32.8 14
- 6MO -1 - 4W ZHLW2 6 -1/4 6 1/4 14 17.7 4.8 13.7 15.3 37.9 14
- 8MO -1 - 2W ZHLW2 8 -1/8 8 1/8 16 18.6 5.1 10.3 16.2 34.2 16
- 8MO -1 - 4W ZHLW2 8 -1/4 8 1/4 16 18.6 6.4 13.7 16.2 38.7 16
- 8MO -1 - 8W ZHLW2 8 -1/2 8 1/2 22 18.6 6.4 21.3 16.2 45.6 16
- 10MO -1 - 4W ZHLW2 10 -1/4 10 1/4 19 19.5 7.1 13.7 17.2 40.9 19
- 10MO -1 - 6W ZHLW2 10 -3/8 10 3/8 19 19.5 7.9 17.1 17.2 40.9 19
- 10MO -1 - 8W ZHLW2 10 -1/2 10 1/2 22 19.5 7.9 21.3 17.2 46.5 19
- 12MO -1 - 4W ZHLW2 10 -1/4 12 1/4 22 22 7.1 13.7 22.8 43.4 22
- 12MO -1 - 6W ZHLW2 10 -3/8 12 3/8 22 22 9.5 17.1 22.8 43.4 22
- 12MO -1 - 8W ZHLW2 10 -1/2 12 1/2 22 22 9.5 21.3 22.8 49 22
- 14MO -1 - 6W ---------- 14 3/8 25 22 10.3 17.1 24.4 44.1 25
- 15MO -1 - 8W ZHLW2 15 -1/2 15 1/2 25 22 11.9 21.3 24.4 49 25
- 16MO -1 - 8W ZHLW2 16 -1/2 16 1/2 25 22 12.7 21.3 24.4 49 25
- 18MO -1 - 8W ZHLW 18 -1/2 18 1/2 27 22 13.5 21.3 24.4 50.5 30

Note :

The E dimension is the minimum opening & fittings of this group may be back drilling to lager id at pipe thread or straight thread end.

Dimension l, c, d is shown in the finger-tight position.

Dimensions are for reference only and are subject to change.

Tube To Tube - Fractional Tube X Fractional Tu

Rs0.0000

Note :

The E dimension is the minimum opening & fittings of this group may be back drilling to lager id at pipe thread or straight thread end.

Dimension l, c, d is shown in the finger-tight position.

Dimensions are for reference only and are subject to change.

If you need more details about a nifty little lifecycle of your order's journey from the time you place your order to your new treasures arriving at your doorstep, please contact us.