Equivalent Part no. Type 1 | Equivalent part no Type 2 | ODT ØT(MM) | Ø D | ODT-ØT1(MM) | Ø E | L |
---|---|---|---|---|---|---|
-6M1-PC-3M | M3PCM6 | 6 | 9.0 | 3 | 2.2 | 22.6 |
-8M1-PC-6M | M6PCM8 | 8 | 11.0 | 6 | 4.6 | 24.7 |
-10M1-PC-6M | M6PCM10 | 10 | 13.1 | 6 | 4.6 | 25 |
-10M1-PC-8M | M8PCM10 | 10 | 13.1 | 8 | 6.4 | 26 |
-12M1-PC-6M | M6PCM12 | 12 | 15.0 | 6 | 4.6 | 29.1 |
-12M1-PC-8M | M8PCM12 | 12 | 15.0 | 8 | 6.4 | 29.8 |
-12M1-PC-10M | ---------- | 12 | 15.0 | 10 | 7.7 | 30.4 |
-16M1-PC-12M | ---------- | 16 | 19.0 | 12 | 9.1 | 36.2 |
Note :
The dimension is the minimum opening.
Dimensions are for reference only and are subject to change.
Port Connector - Fractional Stubxpipe Butt Weld
Rs0.0000
Note :
The dimension is the minimum opening.
Dimensions are for reference only and are subject to change.
If you need more details about a nifty little lifecycle of your order's journey from the time you place your order to your new treasures arriving at your doorstep, please contact us.