Equivalent Part no. Type 1 | Equivalent part no Type 2 | ODT ØT(MM) | BODY HEX F | L |
---|---|---|---|---|
-2M2-1 | NUM2 | 2 | 11 | 11.9 |
-3M2-1 | NUM3 | 3 | 11 | 11.9 |
-4M2-1 | NUM4 | 4 | 11 | 11.9 |
-6M2-1 | NUM6 | 6 | 14 | 12.7 |
-8M2-1 | NUM8 | 8 | 16 | 13.5 |
-10M2-1 | NUM10 | 10 | 19 | 15.1 |
-12M2-1 | NUM12 | 12 | 22 | 17.5 |
-14M2-1 | NUM14 | 14 | 25 | 17.5 |
-15M2-1 | NUM15 | 15 | 25 | 17.5 |
-16M2-1 | NUM16 | 16 | 25 | 17.5 |
-18M2-1 | NUM18 | 18 | 30 | 17.5 |
-20M2-1 | NUM20 | 20 | 32 | 17.5 |
-22M2-1 | NUM22 | 22 | 32 | 17.5 |
-25M2-1 | NUM25 | 25 | 38 | 20.6 |
Note :
Dimensions are for reference only and are subject to change.
Spare Components - Fractional Tube (psmd)
Rs0.0000
Note :
Dimensions are for reference only and are subject to change.
If you need more details about a nifty little lifecycle of your order's journey from the time you place your order to your new treasures arriving at your doorstep, please contact us.