WhatsApp Inquiry
E X C E L F L O W C O N T R O L

Port Connector - Two Fractional Stub

Equivalent Part no. Type 1 Equivalent part no Type 2 ODT-ØT(INCHES) Ø D Ø E L
-101-PC 1PC1 1/16  0.13  0.03  0.54 
-201-PC 2PC2 1/8  0.24  0.09  0.58 
-301-PC 3PC3 3/16  0.30  0.16  0.98 
-401-PC 4PC4 1/4  0.37  0.19  0.97 
-501-PC ---------- 5/16  0.43  0.25  1.02 
-601-PC 6PC6 3/8  0.50  0.30  1.03 
-811-PC 8PC8 1/2  0.62  0.39  1.41 
-1211-PC 12PC12 3/4  0.87  0.59  1.47 
-1611-PC 16PC16 1.12  0.80  1.89 

Note :

The dimension is the minimum opening.

Dimensions are for reference only and are subject to change.

Port Connector - Two Fractional Stub

Rs0.0000

Note :

The dimension is the minimum opening.

Dimensions are for reference only and are subject to change.

If you need more details about a nifty little lifecycle of your order's journey from the time you place your order to your new treasures arriving at your doorstep, please contact us.