WhatsApp Inquiry
E X C E L F L O W C O N T R O L

Port Connector - Two Metric Stub

Equivalent Part no. Type 1 Equivalent part no Type 2 ODT ØT(MM)  Ø D Ø E L
-3M1-PC PCM3 6.0  2.1  22.2 
-6M1-PC PCM6 9.0  4.4  24.6 
-8M1-PC PCM8 11.0  6.2  25.9 
-10M1-PC PCM10 10  13.1  8.2  26.1 
-12M1-PC PCM12 12  15.0  9.1  35.8 
-15M1-PC ---------- 15  19.0  12.7  37.4 
-16M1-PC PCM16 16  19.0  12.7  37.4 
-18M1-PC PCM18 18  21.0  13.9  37.4 
-20M1-PC ---------- 20  23.0  15.1  38.9 
-25M1-PC ---------- 25  28.0  19.8  48.0 

Note :

The dimension is the minimum opening.

Dimensions are for reference only and are subject to change.

Port Connector - Two Metric Stub

Rs0.0000

Note :

The dimension is the minimum opening.

Dimensions are for reference only and are subject to change.

If you need more details about a nifty little lifecycle of your order's journey from the time you place your order to your new treasures arriving at your doorstep, please contact us.