Equivalent Part no. Type 1 | Equivalent part no Type 2 | ODT ØT(MM) | BODY HEX F | L |
---|---|---|---|---|
-2M2-1K | ----------- | 2 | 11 | 11.9 |
-3M2-1K | ----------- | 3 | 11 | 11.9 |
-4M2-1K | ----------- | 4 | 11 | 11.9 |
-6M2-1K | ----------- | 6 | 14 | 12.7 |
-8M2-1K | ----------- | 8 | 16 | 13.5 |
-10M2-1K | ----------- | 10 | 19 | 15.1 |
-12M2-1K | ----------- | 12 | 22 | 17.4 |
-14M2-1K | ----------- | 14 | 25 | 17.4 |
-15M2-1K | ----------- | 15 | 25 | 17.4 |
-16M2-1K | ----------- | 16 | 25 | 17.4 |
-18M2-1K | ----------- | 18 | 30 | 17.4 |
-20M2-1K | ----------- | 20 | 32 | 17.4 |
-22M2-1K | ----------- | 22 | 32 | 17.4 |
-25M2-1K | ----------- | 25 | 38 | 20.6 |
Note :
Dimensions are for reference only and are subject to change.
Spare Components - Fractional Tube (mosmd)
Rs0.0000
Note :
Dimensions are for reference only and are subject to change.
If you need more details about a nifty little lifecycle of your order's journey from the time you place your order to your new treasures arriving at your doorstep, please contact us.