Equivalent Part no. Type 1 | Equivalent part no Type 2 | ODT-ØT(INCHES) | BODY HEX F | C | Ø E | D | NUT HEX W | L | L1 |
---|---|---|---|---|---|---|---|---|---|
-100-6 | 1SC1 | 1/16 | 7/16 | 0.43 | 0.05 | 0.34 | 7/16 | 0.69 | 0.99 |
-200-6 | 2SC2 | 1/8 | 7/16 | 0.60 | 0.09 | 0.50 | 7/16 | 0.88 | 1.40 |
-300-6 | 3SC3 | 3/16 | 7/16 | 0.63 | 0.12 | 0.54 | 7/16 | 0.95 | 1.47 |
-400-6 | 4SC4 | 1/4 | 7/16 | 0.70 | 0.19 | 0.60 | 9/16 | 1.03 | 1.61 |
-500-6 | 5SC5 | 5/16 | 5/8 | 0.73 | 0.25 | 0.64 | 5/8 | 1.11 | 1.69 |
-600-6 | 6SC6 | 3/8 | 11/16 | 0.76 | 0.28 | 0.66 | 11/16 | 1.19 | 1.77 |
-810-6 | 8SC8 | 1/2 | 7/8 | 0.86 | 0.41 | 0.90 | 7/8 | 1.22 | 2.02 |
-1010-6 | 10SC10 | 5/8 | 1 | 0.86 | 0.50 | 0.96 | 1 | 1.25 | 2.05 |
-1210-6 | 12SC12 | 3/4 | 1-1/8 | 0.86 | 0.62 | 0.96 | 1-1/8 | 1.31 | 2.11 |
-1410-6 | 14SC14 | 7/8 | 1-1/4 | 0.86 | 0.72 | 1.02 | 1-1/4 | 1.37 | 2.17 |
-1610-6 | 16SC16 | 1 | 1-1/2 | 1.04 | 0.88 | 1.23 | 1-1/2 | 1.59 | 2.55 |
Note :
The E dimension is the minimum opening.
Dimension l1,d is shown in the finger-tight position.
Dimensions are for reference only and subject to change.
Union - Fractional Tube X Fractional Tube
Rs0.0000
Note :
The E dimension is the minimum opening.
Dimension l1,d is shown in the finger-tight position.
Dimensions are for reference only and subject to change.
If you need more details about a nifty little lifecycle of your order's journey from the time you place your order to your new treasures arriving at your doorstep, please contact us.