Equivalent Part no. Type 1 | Equivalent part no Type 2 | ODT-ØT(INCHES) | D1 | ODT ØT(MM) | Ø E | C | BODY HEX F | NUT HEX W | D | L | L1 | NUT HEX W1 | C1 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
-2MO-6-2 | --------- | 1/8 | 12.8 | 2 | 1.7 | 15.3 | 11.1 | 11 | 12.9 | 22.1 | 35.2 | 7/16 | 15.2 |
-2MO-6-4 | --------- | 1/4 | 15.3 | 2 | 1.7 | 15.3 | 14.2 | 11 | 12.9 | 24.6 | 38.6 | 9/16 | 17.7 |
-3MO-6-2 | M3CU2 | 1/8 | 12.8 | 3 | 2.4 | 15.3 | 11.1 | 11 | 12.9 | 22.1 | 35.2 | 7/16 | 15.2 |
-4MO-6-2 | M4CU2 | 1/8 | 12.8 | 4 | 2.4 | 16.1 | 11.1 | 11 | 13.7 | 23.4 | 36.5 | 7/16 | 15.2 |
-4MO-6-4 | M4CU4 | 1/4 | 15.3 | 4 | 2.4 | 16.1 | 14.2 | 11 | 13.7 | 25.4 | 39.4 | 9/16 | 17.7 |
-6MO-6-2 | M6CU2 | 1/8 | 12.8 | 6 | 2.4 | 17.7 | 14.2 | 14 | 15.3 | 24.6 | 38.5 | 7/16 | 15.2 |
-6MO-6-4 | M6CU4 | 1/4 | 15.3 | 6 | 4.8 | 17.7 | 14.2 | 14 | 15.3 | 26.2 | 41.0 | 9/16 | 17.7 |
-6MO-6-5 | M6CU5 | 5/16 | 16.2 | 6 | 4.8 | 17.7 | 16 | 14 | 15.3 | 27.4 | 42.3 | 5/8 | 18.6 |
-8MO-6-4 | M8CU4 | 1/4 | 15.3 | 8 | 4.8 | 18.6 | 16 | 16 | 16.2 | 37.4 | 42.3 | 9/16 | 17.7 |
-8MO-6-6 | --------- | 3/8 | 16.9 | 8 | 6.4 | 18.6 | 17.4 | 16 | 16.2 | 29.5 | 44.3 | 11/16 | 19.2 |
-10MO-6-2 | M10CU2 | 1/8 | 12.8 | 10 | 2.4 | 19.5 | 19 | 19 | 17.2 | 27.7 | 41.8 | 7/16 | 15.2 |
-10MO-6-4 | M10CU4 | 1/4 | 15.3 | 10 | 4.8 | 19.5 | 19 | 19 | 17.2 | 29.5 | 44.5 | 9/16 | 17.7 |
-10MO-6-5 | --------- | 5/16 | 16.2 | 10 | 6.4 | 19.5 | 19 | 19 | 17.2 | 30 | 45.1 | 5/8 | 18.6 |
-10MO-6-6 | M10CU6 | 3/8 | 16.9 | 10 | 7.1 | 19.5 | 19 | 19 | 17.2 | 31 | 45.9 | 11/16 | 19.2 |
-12MO-6-5 | --------- | 5/16 | 16.2 | 12 | 6.4 | 22.0 | 22 | 22 | 22.8 | 30.2 | 47.8 | 5/8 | 18.6 |
-12MO-6-6 | M12CU6 | 3/8 | 16.9 | 12 | 7.1 | 22.0 | 22 | 22 | 22.8 | 31 | 48.4 | 11/16 | 19.2 |
-12MO-6-8 | M12CU8 | 1/2 | 22.8 | 12 | 9.5 | 22.0 | 22 | 22 | 22.8 | 31 | 51.4 | 7/8 | 22.0 |
-15MO-6-8 | M15CU8 | 1/2 | 22.8 | 15 | 10.3 | 22.0 | 25 | 25 | 24.4 | 31.8 | 52.4 | 7/8 | 22.0 |
-16MO-6-20 | M16CU6 | 5/8 | 24.4 | 16 | 12.7 | 22.0 | 25 | 25 | 24.4 | 31.8 | 52.4 | 1 | 22.0 |
-16MO-6-6 | --------- | 3/8 | 0.66 | 16 | 7.1 | 22 | 25.4 | 25.4 | 24.4 | 52 | 52 | 11/16 | 0.76 |
-18MO-6-12 | M18CU12 | 3/4 | 24.4 | 18 | 15.1 | 22.0 | 27 | 30 | 24.4 | 33.3 | 53.5 | 1-1/8 | 22.0 |
-20MO-6-8 | --------- | 1/2 | 22.8 | 20 | 10.3 | 22.0 | 30 | 32 | 26.0 | 34.8 | 55.0 | 7/8 | 22.0 |
-20MO-6-16 | --------- | 1 | 31.3 | 20 | 15.9 | 22.0 | 35 | 32 | 26.0 | 40.4 | 62.8 | 1-1/2 | 26.5 |
-25MO-6-16 | --------- | 1 | 31.3 | 25 | 21.8 | 26.5 | 35 | 38 | 31.3 | 40.4 | 65.0 | 1-1/2 | 26.5 |
Note :
The E dimension is the minimum opening.
Dimension l1,d is shown in the finger-tight position.
Dimensions are for reference only and subject to change.
Union - Metric Tube X Fractional Tube
Rs0.0000
Note :
The E dimension is the minimum opening.
Dimension l1,d is shown in the finger-tight position.
Dimensions are for reference only and subject to change.
If you need more details about a nifty little lifecycle of your order's journey from the time you place your order to your new treasures arriving at your doorstep, please contact us.