Equivalent Part no. Type 1 | Equivalent part no Type 2 | LX | ODT-ØT(INCHES) | Ø E | BODY HEX F | C | L | D | NUT HEX W | L1 |
---|---|---|---|---|---|---|---|---|---|---|
-200-4 | 2ECR2 | 0.62 | 1/8 | 0.09 | 7/16 | 0.60 | 1.24 | 0.50 | 7/16 | 1.76 |
-300-4 | 3ECR3 | 0.66 | 3/16 | 0.12 | 7/16 | 0.86 | 1.38 | 0.54 | 7/16 | 1.92 |
-400-4 | 4ECR4 | 0.77 | 1/4 | 0.19 | 9/16 | 0.70 | 1.54 | 0.60 | 9/16 | 2.12 |
-500-4 | 5ECR5 | 0.88 | 5/16 | 0.25 | 5/8 | 0.73 | 1.76 | 0.64 | 5/8 | 2.34 |
-600-4 | 6ECR6 | 0.91 | 3/8 | 0.28 | 13/16 | 0.76 | 1.82 | 0.66 | 11/16 | 2.40 |
-810-4 | 8ECR8 | 1.02 | 1/2 | 0.41 | 13/16 | 0.86 | 2.04 | 0.90 | 7/8 | 2.84 |
-1010-4 | 10ECR10 | 1.03 | 5/8 | 0.50 | 1.00 | 0.86 | 2.06 | 0.96 | 1.00 | 2.86 |
-1210-4 | 12ECR12 | 1.17 | 3/4 | 0.62 | 1-1/16 | 0.86 | 2.34 | 0.96 | 1-1/8 | 3.14 |
-1410-4 | 14ECR14 | 1.36 | 7/8 | 0.72 | 1-3/8 | 0.86 | 2.72 | 1.02 | 1-1/4 | 3.52 |
-1610-4 | 16ECR16 | 1.45 | 1 | 0.88 | 1-3/8 | 1.04 | 2.90 | 1.23 | 1-1/2 | 3.86 |
Note :
The E dimension is the minimum opening.
Dimension l1,d is shown in the finger-tight position.
Dimensions are for reference only and subject to change.
Union Cross - Fractional Tube X Fractional Tube
Rs0.0000
Note :
The E dimension is the minimum opening.
Dimension l1,d is shown in the finger-tight position.
Dimensions are for reference only and subject to change.
If you need more details about a nifty little lifecycle of your order's journey from the time you place your order to your new treasures arriving at your doorstep, please contact us.