Equivalent Part no. Type 1 | Equivalent part no Type 2 | ODT ØT(MM) | BODY HEX F | C | Ø E | D | L | NUT HEX W | L1 |
---|---|---|---|---|---|---|---|---|---|
-2MO-6 | SCM2 | 2 | 11 | 15.3 | 1.7 | 12.9 | 22.4 | 11 | 35.6 |
-3MO-6 | SCM3 | 3 | 11 | 15.3 | 2.4 | 12.9 | 22.1 | 11 | 35.3 |
-4MO-6 | SCM4 | 4 | 11 | 16.1 | 2.4 | 13.7 | 24.1 | 11 | 37.3 |
-6MO-6 | SCM6 | 6 | 14 | 17.7 | 4.8 | 15.3 | 26.2 | 14 | 41.0 |
-8MO-6 | SCM8 | 8 | 16 | 18.6 | 6.4 | 16.2 | 28.2 | 16 | 43.2 |
-10MO-6 | SCM10 | 10 | 19 | 19.5 | 7.9 | 17.2 | 31 | 19 | 46.2 |
-12MO-6 | SCM12 | 12 | 22 | 22.0 | 9.5 | 22.8 | 31 | 22 | 51.2 |
-14MO-6 | SCM14 | 14 | 25 | 22.0 | 11.1 | 24.4 | 31.8 | 25 | 52.0 |
-15MO-6 | SCM15 | 15 | 25 | 22.0 | 11.9 | 24.4 | 31.8 | 25 | 52.0 |
-16MO-6 | SCM16 | 16 | 25 | 22.0 | 12.7 | 24.4 | 31.8 | 25 | 52.0 |
-18MO-6 | SCM18 | 18 | 27 | 22.0 | 15.1 | 24.4 | 33.3 | 30 | 53.5 |
-20MO-6 | SCM20 | 20 | 32 | 22.0 | 15.9 | 26.0 | 34.8 | 32 | 55.0 |
-22MO-6 | SCM22 | 22 | 32 | 22.0 | 18.3 | 26.0 | 34.8 | 32 | 55.0 |
-25MO-6 | SCM25 | 25 | 35 | 26.5 | 21.8 | 31.3 | 40.5 | 38 | 65.0 |
Note :
The E dimension is the minimum opening.
Dimension l1,d is shown in the finger-tight position.
Dimensions are for reference only and subject to change.
Union - Metric Tube X Metric Tube
Rs0.0000
Note :
The E dimension is the minimum opening.
Dimension l1,d is shown in the finger-tight position.
Dimensions are for reference only and subject to change.
If you need more details about a nifty little lifecycle of your order's journey from the time you place your order to your new treasures arriving at your doorstep, please contact us.