Equivalent Part no. Type 1 | Equivalent part no Type 2 | ODT-ØT (INCHES) | D1 | Ø E | ODT-ØT1 (INCHES) | C | BODY HEX F | NUT HEX W | D | L | L1 | NUT HEX W1 | C1 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
-200-6-1 | 2RU1 | 1/8 | 0.34 | 0.05 | 1/16 | 0.60 | 1.22 | 7/16 | 0.50 | 0.81 | 5/16 | 7/16 | 0.43 |
-300-6-1 | 3RU1 | 3/16 | 0.34 | 0.05 | 1/16 | 0.63 | 1.27 | 7/16 | 0.54 | 0.86 | 5/16 | 7/16 | 0.43 |
-300-6-2 | 3RU2 | 3/16 | 0.50 | 0.09 | 1/8 | 0.63 | 1.44 | 7/16 | 0.54 | 0.92 | 7/16 | 7/16 | 0.6 |
-400-6-1 | 4RU1 | 1/4 | 0.34 | 0.05 | 1/16 | 0.70 | 1.35 | 7/16 | 0.60 | 0.91 | 5/16 | 9/16 | 0.43 |
-400-6-2 | 4RU2 | 1/4 | 0.50 | 0.09 | 1/8 | 0.70 | 1.52 | 7/16 | 0.60 | 0.97 | 7/16 | 9/16 | 0.6 |
-400-6-3 | 4RU3 | 1/4 | 0.54 | 0.12 | 3/16 | 0.70 | 1.55 | 7/16 | 0.60 | 1 | 1/2 | 9/16 | 0.63 |
-500-6-2 | 5RU2 | 5/16 | 0.50 | 0.09 | 1/8 | 0.73 | 1.56 | 9/16 | 0.64 | 1.01 | 7/16 | 5/8 | 0.6 |
-500-6-4 | 5RU4 | 5/16 | 0.60 | 0.19 | 1/4 | 0.73 | 1.66 | 9/16 | 0.64 | 1.08 | 9/16 | 5/8 | 0.7 |
-600-6-1 | 6RU1 | 3/8 | 0.34 | 0.05 | 1/16 | 0.76 | 1.44 | 5/8 | 0.66 | 1 | 5/16 | 11/16 | 0.43 |
-600-6-2 | 6RU2 | 3/8 | 0.50 | 0.09 | 1/8 | 0.76 | 1.61 | 5/8 | 0.66 | 1.06 | 7/16 | 11/16 | 0.6 |
-600-6-4 | 6RU4 | 3/8 | 0.60 | 0.19 | 1/4 | 0.76 | 1.70 | 5/8 | 0.66 | 1.12 | 9/16 | 11/16 | 0.7 |
-600-6-5 | 6RU5 | 3/8 | 0.64 | 0.25 | 5/16 | 0.76 | 1.74 | 5/8 | 0.66 | 1.16 | 5/8 | 11/16 | 0.73 |
-810-6-2 | 8RU2 | 1/2 | 0.50 | 0.09 | 1/8 | 0.86 | 1.78 | 7/8 | 0.90 | 1.12 | 7/16 | 7/8 | 0.6 |
-810-6-4 | 8RU4 | 1/2 | 0.60 | 0.19 | 1/4 | 0.86 | 1.85 | 7/8 | 0.90 | 1.16 | 9/16 | 718 | 0.7 |
-810-6-6 | 8RU6 | 1/2 | 0.66 | 0.28 | 3/8 | 0.86 | 1.91 | 7/8 | 0.90 | 1.22 | 11/16 | 7/8 | 0.76 |
-1010-6-6 | 10RU6 | 5/8 | 0.66 | 0.28 | 3/8 | 0.86 | 1.94 | 1 | 0.96 | 1.25 | 11/16 | 1 | 0.76 |
-1010-6-8 | 10RU8 | 5/8 | 0.90 | 0.41 | 1/2 | 0.86 | 2.05 | 1 | 0.96 | 1.25 | 7/8 | 1 | 0.86 |
-1210-6-4 | 12RU4 | 3/4 | 0.60 | 0.19 | 1/4 | 0.86 | 1.94 | 1-1/8 | 0.96 | 1.25 | 9/16 | 1-1/8 | 0.7 |
-1210-6-6 | 12RU6 | 3/4 | 0.66 | 0.28 | 3/8 | 0.86 | 2.00 | 1-1/8 | 0.96 | 1.31 | 11/16 | 1-1/8 | 0.76 |
-1210-6-8 | 12RU8 | 3/4 | 0.90 | 0.41 | 1/2 | 0.86 | 2.11 | 1-1/8 | 0.96 | 1.31 | 7/8 | 1-1/8 | 0.86 |
-1210-6-10 | 12RU10 | 3/4 | 0.96 | 0.50 | 5/8 | 0.86 | 2.11 | 1-1/8 | 0.96 | 1.31 | 1 | 1-1/8 | 0.86 |
-1610-6-8 | 16RU8 | 1 | 0.90 | 0.41 | 1/2 | 1.04 | 2.38 | 1-1/2 | 1.23 | 1.5 | 7/8 | 1-1/2 | 0.86 |
-1610-6-12 | 16RU12 | 1 | 0.96 | 0.62 | 3/4 | 1.04 | 2.38 | 1-1/2 | 1.23 | 1.5 | 1-1/8 | 1-1/2 | 0.86 |
Note :
The E dimension is the minimum opening.
Dimension l1,c,d,c1,c1 is shown in the finger-tight position.
Dimensions are for reference only and subject to change.
Reducer Union - Fractional Tube X Fractional Tube
Rs0.0000
Note :
The E dimension is the minimum opening.
Dimension l1,c,d,c1,c1 is shown in the finger-tight position.
Dimensions are for reference only and subject to change.
If you need more details about a nifty little lifecycle of your order's journey from the time you place your order to your new treasures arriving at your doorstep, please contact us.