Equivalent Part no. Type 1 | Equivalent part no Type 2 | ODT ØT(MM) | ODT-ØT1(MM) | BODY HEX F | Ø E | C | L | NUT HEX W | D | L1 |
---|---|---|---|---|---|---|---|---|---|---|
-3MO-61 | BCM3 | 3 | 3 | 14 | 2.4 | 15.3 | 38.1 | 11 | 12.9 | 51.3 |
-4MO-61 | BCM4 | 4 | 4 | 14 | 2.4 | 16.10 | 40.4 | 11 | 13.7 | 53.6 |
-6MO-61 | BCM6 | 6 | 6 | 16 | 4.8 | 17.7 | 42.9 | 14 | 15.3 | 57.7 |
-8MO-61 | BCM8 | 8 | 8 | 18 | 6.4 | 18.6 | 46.0 | 16 | 16.2 | 61.0 |
-10MO-61 | BCM10 | 10 | 10 | 22 | 7.9 | 19.5 | 48.5 | 19 | 17.2 | 63.7 |
-12MO-61 | BCM12 | 12 | 12 | 25 | 9.5 | 22.0 | 50.8 | 22 | 22.8 | 71.0 |
-14MO-61 | BCM14 | 14 | 14 | 27 | 11.1 | 22.0 | 52.3 | 25 | 24.4 | 72.5 |
-15MO-61 | BCM15 | 15 | 15 | 27 | 11.9 | 22.0 | 52.3 | 25 | 24.4 | 72.5 |
-16MO-61 | BCM16 | 16 | 16 | 27 | 12.7 | 22.0 | 52.3 | 25 | 24.4 | 72.5 |
-18MO-61 | BCM18 | 18 | 18 | 30 | 15.1 | 22.0 | 58.7 | 30 | 24.4 | 78.9 |
-20MO-61 | BCM20 | 20 | 20 | 35 | 15.9 | 22.0 | 64.3 | 32 | 26.0 | 84.5 |
-25MO-61 | BCM25 | 25 | 25 | 41.00 | 21.80 | 26.50 | 71.4 | 38.00 | 31.30 | 95.8 |
Note :
The E dimension is the minimum opening.
Dimension l1,d is shown in the finger-tight position.
Dimensions are for reference only and subject to change.
Tube To Tube - Fractional Tube X Fractional
Rs0.0000
Note :
The E dimension is the minimum opening.
Dimension l1,d is shown in the finger-tight position.
Dimensions are for reference only and subject to change.
If you need more details about a nifty little lifecycle of your order's journey from the time you place your order to your new treasures arriving at your doorstep, please contact us.