Equivalent Part no. Type 1 | Equivalent part no Type 2 | D1 | ODT- ØT1 (MM) | ODT ØT(MM) | C | BODY HEX F | Ø E | NUT HEX W | D | L | L1 | NUT HEX W1 | C1 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
-3MO-6-2M | M3RUM2 | 12.9 | 2 | 3 | 15.3 | 35.3 | 1.7 | 11 | 12.9 | 22.1 | 11 | 11 | 15.3 |
-6MO-6-2M | M6RUM2 | 12.9 | 2 | 6 | 17.7 | 38.6 | 1.7 | 14 | 15.3 | 24.6 | 11 | 14 | 15.3 |
-6MO-6-3M | M6RUM3 | 12.9 | 3 | 6 | 17.7 | 38.6 | 2.4 | 14 | 15.3 | 24.6 | 11 | 14 | 15.3 |
-6MO-6-4M | M6RUM4 | 13.7 | 4 | 6 | 17.7 | 39.4 | 2.4 | 14 | 15.3 | 25.4 | 11 | 14 | 16.1 |
-8MO-6-6M | M8RUM6 | 15.3 | 6 | 8 | 18.6 | 42.3 | 4.8 | 16 | 16.2 | 27.4 | 14 | 16 | 17.7 |
-10MO-6-6M | M10RUM6 | 15.3 | 6 | 10 | 19.5 | 44.5 | 4.8 | 19 | 17.2 | 29.5 | 14 | 19 | 17.7 |
-10MO-6-8M | M10RUM8 | 16.2 | 8 | 10 | 19.5 | 45.1 | 6.4 | 19 | 17.2 | 30 | 16 | 19 | 18.6 |
-12MO-6-6M | M12RUM6 | 15.3 | 6 | 12 | 22.0 | 47.0 | 4.8 | 22 | 22.8 | 29.5 | 14 | 22 | 17.7 |
-12MO-6-8M | M12RUM8 | 16.2 | 8 | 12 | 22.0 | 47.8 | 6.4 | 22 | 22.8 | 30.2 | 16 | 22 | 18.6 |
-12MO-6-10M | M12RUM10 | 17.2 | 10 | 12 | 22.0 | 48.7 | 7.9 | 22 | 22.8 | 31 | 19 | 22 | 19.5 |
-16MO-6-10M | M16RUM10 | 17.2 | 10 | 16 | 22.0 | 49.5 | 7.9 | 25 | 24.4 | 31.8 | 19 | 25 | 19.5 |
-16MO-6-12M | M16RUM12 | 22.8 | 12 | 16 | 22.0 | 52.0 | 9.5 | 25 | 24.4 | 31.8 | 22 | 25 | 22.0 |
-18MO-6-12M | M18RUM12 | 22.8 | 12 | 18 | 22.0 | 53.5 | 9.5 | 27 | 24.4 | 33.3 | 22 | 30 | 22.0 |
-25MO-6-18M | M25RUM18 | 24.4 | 18 | 25 | 26.5 | 61.0 | 15.1 | 35 | 31.3 | 38.6 | 30 | 38 | 22.0 |
-25MO-6-25M | M25RUM25 | 31.3 | 25 | 25 | 26.5 | 80.1 | 15.9 | 46 | 31.6 | 46.2 | 38 | 50 | 26.5 |
-30MO-6-18M | M30RUM18 | 24.4 | 18 | 30 | 39.2 | 75.4 | 15.1 | 46 | 39.6 | 43.7 | 32 | 50 | 22 |
-30MO-6-20M | M30RUM20 | 26 | 20 | 30 | 39.2 | 75.4 | 15.9 | 46 | 39.6 | 43.7 | 32 | 50 | 22 |
-30MO-6-25M | M30RUM25 | 31.3 | 25 | 30 | 39.2 | 80.1 | 21.8 | 16 | 39.6 | 46.2 | 38 | 50 | 26.5 |
-32MO-6-18M | M32RUM18 | 24.4 | 18 | 32 | 41.6 | 77.8 | 15.1 | 46 | 42 | 44.7 | 30 | 50 | 22 |
-32MO-6-20M | M32RUM20 | 26 | 20 | 32 | 41.6 | 77.8 | 15.9 | 46 | 42 | 44.7 | 32 | 50 | 22 |
-32MO-6-25M | M32RUM25 | 31.3 | 25 | 32 | 41.6 | 82.3 | 21.8 | 46 | 42 | 47 | 38 | 50 | 26.5 |
-38MO-6-20M | M38RUM20 | 26 | 20 | 38 | 47.9 | 87.5 | 15.9 | 35 | 49.4 | 49.8 | 35 | 60 | 22 |
-38MO-6-25M | M38RUM25 | 31.3 | 25 | 38 | 47.9 | 92 | 21.8 | 55 | 49.4 | 52.1 | 38 | 60 | 26.5 |
-38MO-6-30M | M38RUM30 | 39.6 | 30 | 38 | 47.9 | 104.666 | 26.2 | 55 | 49.4 | 55.4 | 50 | 60 | 39.2 |
Note :
The E dimension is the minimum opening.
Dimension l1,c,d,c1,c1 is shown in the finger-tight position.
Dimensions are for reference only and subject to change.
Tube To Tube - Fractional Tubex Fractional Tub
Rs0.0000
Note :
The E dimension is the minimum opening.
Dimension l1,c,d,c1,c1 is shown in the finger-tight position.
Dimensions are for reference only and subject to change.
If you need more details about a nifty little lifecycle of your order's journey from the time you place your order to your new treasures arriving at your doorstep, please contact us.