Equivalent Part no. Type 1 | Equivalent part no Type 2 | LX | ODT-ØT(INCHES) | Ø E | BODY HEX F | C | D | NUT HEX W | L1 |
---|---|---|---|---|---|---|---|---|---|
-100-3 | 1ET1 | 0.70 | 1/16 | 0.05 | 1/2 | 0.43 | 0.34 | 5/16 | 1.40 |
-200-3 | 2ET2 | 0.88 | 1/8 | 0.09 | 0.5 | 0.60 | 0.50 | 7/16 | 1.76 |
-300-3 | 3ET3 | 0.96 | 3/16 | 0.12 | 0.5 | 0.63 | 0.54 | 0.5 | 1.92 |
-400-3 | 4ET4 | 1.06 | 1/4 | 0.19 | 9/16 | 0.70 | 0.60 | 9/16 | 2.12 |
-500-3 | 5ET5 | 1.17 | 5/16 | 0.25 | 9/16 | 0.73 | 0.64 | 5/8 | 2.34 |
-600-3 | 6ET6 | 1.20 | 3/8 | 0.28 | 0.6875 | 0.76 | 0.66 | 0.6875 | 2.40 |
-810-3 | 8ET8 | 1.42 | 1/2 | 0.41 | 13/16 | 0.86 | 0.90 | 7/8 | 2.84 |
-1010-3 | 10ET10 | 1.53 | 5/8 | 0.50 | 7/8 | 0.86 | 0.96 | 1 | 3.06 |
-1210-3 | 12ET12 | 1.57 | 3/4 | 0.62 | 1-1/16 | 0.86 | 0.96 | 1-1/8 | 3.14 |
-1410-3 | 14ET14 | 1.76 | 7/8 | 0.72 | 1-3/8 | 0.86 | 1.02 | 1-1/4 | 3.52 |
-1610-3 | 16ET16 | 1.93 | 1 | 0.88 | 1-3/8 | 1.04 | 1.23 | 1-1/2 | 3.86 |
Note :
The E dimension is the minimum opening.
Dimension l1,d is shown in the finger-tight position.
Dimensions are for reference only and subject to change.
Union Tee - Fractional Tube X Fractional Tube
Rs0.0000
Note :
The E dimension is the minimum opening.
Dimension l1,d is shown in the finger-tight position.
Dimensions are for reference only and subject to change.
If you need more details about a nifty little lifecycle of your order's journey from the time you place your order to your new treasures arriving at your doorstep, please contact us.