Equivalent Part no. Type 1 | Equivalent part no Type 2 | ODT ØT(MM) | BODY HEX F | C | Ø E | D | L | NUT HEX W | L1 |
---|---|---|---|---|---|---|---|---|---|
-3MO-9 | EEM3 | 3 | 1/2 | 15.3 | 2.4 | 12.9 | 15.7 | 11 | 22.3 |
-4MO-9 | EEM4 | 4 | 1/2 | 16.1 | 2.4 | 13.7 | 18.8 | 11 | 25.4 |
-6MO-9 | EEM6 | 6 | 9/16 | 17.7 | 4.8 | 15.3 | 19.6 | 14 | 27.0 |
-8MO-9 | EEM8 | 8 | 9/16 | 18.8 | 6.4 | 16.2 | 21.3 | 16 | 28.8 |
-10MO-9 | EEM10 | 10 | 11/16 | 19.5 | 7.9 | 17.2 | 23.9 | 19 | 31.5 |
-12MO-9 | EEM12 | 12 | 13/16 | 22.0 | 9.5 | 22.8 | 25.9 | 22 | 36.0 |
-14MO-9 | EEM14 | 14 | 7/8 | 22.0 | 11.1 | 24.4 | 27.9 | 25 | 38.0 |
-15MO-9 | EEM15 | 15 | 7/8 | 22.0 | 11.9 | 24.4 | 27.9 | 25 | 38.8 |
-16MO-9 | EEM16 | 16 | 7/8 | 22.0 | 12.7 | 24.4 | 27.9 | 25 | 38.0 |
-18MO-9 | EEM18 | 18 | 1-1/16 | 22.0 | 15.1 | 24.4 | 29.7 | 30 | 39.8 |
-20MO-9 | EEM20 | 20 | 1-3/8 | 22.0 | 15.9 | 26.0 | 34.5 | 32 | 44.6 |
-22MO-9 | EEM22 | 22 | 1-3/8 | 22.0 | 18.3 | 26.0 | 34.5 | 32 | 44.6 |
-25MO-9 | EEM25 | 25 | 1-3/8 | 26.5 | 21.8 | 31.3 | 36.8 | 38 | 49.1 |
Note :
The E dimension is the minimum opening.
Dimension l1,d is shown in the finger-tight position.
Dimensions are for reference only and subject to change.
Union Elbow - Metric Tube X Metric Tube
Rs0.0000
Note :
The E dimension is the minimum opening.
Dimension l1,d is shown in the finger-tight position.
Dimensions are for reference only and subject to change.
If you need more details about a nifty little lifecycle of your order's journey from the time you place your order to your new treasures arriving at your doorstep, please contact us.