Equivalent Part no. Type 1 | Equivalent part no Type 2 | ISOP-MALE-PIPE-SIZE P | LX | ODT-ØT(INCHES) | Ø E | BODY HEX F | C | L | D | NUT HEX W | L1 |
---|---|---|---|---|---|---|---|---|---|---|---|
-400-3-2TRT | 4MRT2R | 1/8 | 1.02 | 1/4 | 0.16 | 9/16 | 0.70 | 1.81 | 0.60 | 9/16 | 2.10 |
-400-3-4TRT | 4MRT4R | 1/4 | 1.27 | 1/4 | 0.19 | 13/16 | 0.70 | 2.12 | 0.60 | 9/16 | 2.41 |
-600-3-4TRT | 6MRT4R | 1/4 | 1.27 | 3/8 | 0.23 | 13/16 | 0.76 | 2.18 | 0.66 | 11/16 | 2.47 |
-810-3-6TRT | 8MRT6R | 3/8 | 1.46 | 1/2 | 0.31 | 13/16 | 0.86 | 2.48 | 0.90 | 7/8 | 2.88 |
-810-3-8TRT | 8MRT8R | 1/2 | 1.71 | 1/2 | 0.41 | 15/16 | 0.86 | 2.81 | 0.90 | 7/8 | 3.21 |
-1010-3-8TRT | 10MRT8R | 1/2 | 1.71 | 5/8 | 0.47 | 15/16 | 0.86 | 2.81 | 0.96 | 1 | 3.21 |
-1210-3-12TRT | 12MRT12R | 3/4 | 1.92 | 3/4 | 0.62 | 1-1/16 | 0.86 | 3.09 | 0.96 | 1-1/8 | 3.49 |
-1210-3-8TRT | 12MRT8R | 1/2 | 1.78 | 3/4 | 0.47 | 1-1/16 | 0.86 | 2.95 | 0.96 | 1-1/8 | 3.35 |
-1610-3-16TRT | 16MRT16R | 1 | 2.11 | 1 | 0.78 | 1-3/8 | 1.04 | 3.56 | 1.23 | 1-1/2 | 4.04 |
Note :
The E dimension is the minimum opening & fitting of this group may be back drilling to larger id at pipe thread or straight thread end.
Dimension l1,c,d in shown in the finger-tight position.
Dimensions are for reference only and are subject to change
Iso (bsp parallel) thread as per bs 2779.
Positionable Male Run Tee - Fractional Tube X ISO Para (M)
Rs0.0000
Note :
The E dimension is the minimum opening & fitting of this group may be back drilling to larger id at pipe thread or straight thread end.
Dimension l1,c,d in shown in the finger-tight position.
Dimensions are for reference only and are subject to change
Iso (bsp parallel) thread as per bs 2779.
If you need more details about a nifty little lifecycle of your order's journey from the time you place your order to your new treasures arriving at your doorstep, please contact us.