Equivalent Part no. Type 1 | Equivalent part no Type 2 | ODT-ØT(INCHES) | NPT FEMALE PIPE SIZE P | Ø E | C | BODY HEX F | LY | NUT HEX W | D | L1 |
---|---|---|---|---|---|---|---|---|---|---|
-100-7-1 | 1FSC1N | 1/16 | 1/16 | 0.05 | 0.43 | 7/16 | 0.78 | 7/16 | 0.34 | 0.93 |
-100-7-2 | 1FSC2N | 1/16 | 1/8 | 0.05 | 0.43 | 9/16 | 0.81 | 7/16 | 0.34 | 0.96 |
-200-7-2 | 2FSC2N | 1/8 | 1/8 | 0.09 | 0.60 | 9/16 | 0.87 | 7/16 | 0.50 | 1.13 |
-200-7-4 | 2FSC4N | 1/8 | 1/4 | 0.09 | 0.60 | 3/4 | 1.06 | 7/16 | 0.50 | 1.32 |
-300-7-2 | 3FSC2N | 3/16 | 1/8 | 0.12 | 0.63 | 9/16 | 0.91 | 7/16 | 0.54 | 1.17 |
-300-7-4 | 3FSC4N | 3/16 | 1/4 | 0.12 | 0.64 | 3/4 | 1.09 | 1/2 | 0.54 | 1.35 |
- 400 -7 -2 | 4FSC2N | 1/4 | 1/8 | 0.19 | 0.70 | 9/16 | 0.94 | 9/16 | 0.60 | 1.23 |
- 400 -7- 4 | 4FSC4N | 1/4 | 1/4 | 0.19 | 0.70 | 3/4 | 1.12 | 9/16 | 0.60 | 1.41 |
- 400 -7 -6 | 4FSC6N | 1/4 | 3/8 | 0.19 | 0.70 | 7/8 | 1.19 | 9/16 | 0.60 | 1.48 |
- 400 -7 -8 | 4FSC8N | 1/4 | 1/2 | 0.19 | 0.70 | 1-1/16 | 1.38 | 9/16 | 0.60 | 1.67 |
- 500 -7 -2 | 5FSC2N | 5/16 | 1/8 | 0.25 | 0.73 | 9/16 | 0.97 | 5/8 | 0.64 | 1.26 |
- 500 -7 -4 | 5FSC4N | 5/16 | 1/4 | 0.25 | 0.73 | 3/4 | 1.16 | 5/8 | 0.64 | 1.45 |
- 500 -7- 6 | 5FSC6N | 5/16 | 3/8 | 0.25 | 0.73 | 7/8 | 1.00 | 5/8 | 0.64 | 1.45 |
- 600 -7 -2 | 6FSC2N | 3/8 | 1/8 | 0.28 | 0.76 | 5/8 | 1 | 11/16 | 0.66 | 1.29 |
- 600 -7 -4 | 6FSC4N | 3/8 | 1/4 | 0.28 | 0.76 | 3/4 | 1.19 | 11/16 | 0.66 | 1.48 |
- 600 -7 -6 | 6FSC6N | 3/8 | 3/8 | 0.28 | 0.76 | 7/8 | 1.25 | 11/16 | 0.66 | 1.54 |
- 600 -7 -8 | 6FSC8N | 3/8 | 1/2 | 0.28 | 0.76 | 1-1/16 | 1.44 | 11/16 | 0.66 | 1.73 |
- 600 -7 -12 | 6FSC12N | 3/8 | 3/4 | 0.28 | 0.76 | 1-5/16 | 1.59 | 11/16 | 0.66 | 1.88 |
- 810 -7 -4 | 8FSC4N | 1/2 | 1/4 | 0.41 | 0.86 | 13/16 | 1.19 | 7/8 | 0.90 | 1.59 |
- 810 -7 -6 | 8FSC6N | 1/2 | 3/8 | 0.41 | 0.86 | 7/8 | 1.25 | 7/8 | 0.90 | 1.65 |
- 810 -7 -8 | 8FSC8N | 1/2 | 1/2 | 0.41 | 0.86 | 1-1/16 | 1.44 | 7/8 | 0.90 | 1.84 |
- 810 -7 -12 | 8FSC12N | 1/2 | 3/4 | 0.41 | 0.86 | 1-5/16 | 1.5 | 7/8 | 0.90 | 1.90 |
-1010 -7 -6 | 10FSC6N | 5/8 | 3/8 | 0.50 | 0.86 | 15/16 | 1.25 | 1 | 0.96 | 1.65 |
-1010 -7 -8 | 10FSC8N | 5/8 | 1/2 | 0.50 | 0.86 | 1-1/16 | 1.44 | 1 | 0.96 | 1.84 |
- 1010 -7 -12 | 10FSC12N | 5/8 | 3/4 | 0.50 | 0.86 | 1-5/16 | 1.5 | 1 | 0.96 | 1.90 |
- 1210 -7 -8 | 12FSC8N | 3/4 | 1/2 | 0.62 | 0.86 | 1-1/16 | 1.44 | 1-1/8 | 0.96 | 1.84 |
- 1210 -7 -12 | 12FSC12N | 3/4 | 3/4 | 0.62 | 0.86 | 1-5/16 | 1.5 | 1-1/8 | 0.96 | 1.90 |
- 1410 -7 -12 | 14FSC12N | 7/8 | 3/4 | 0.72 | 0.86 | 1-5/16 | 1.56 | 1-1/4 | 1.02 | 1.96 |
- 1610 -7 -12 | 16FSC12N | 1 | 3/4 | 0.88 | 1.04 | 1-3/8 | 1.62 | 1-1/2 | 1.23 | 2.10 |
- 1610 -7 -16 | 16FSC16N | 1 | 1 | 0.88 | 1.04 | 1-5/8 | 1.97 | 1-1/2 | 1.23 | 2.45 |
Note :
The E dimension is the minimum opening.
Dimension l1,c,d is shown in the finger-tight position.
Dimensions are for reference only and are subject to change
npt thread as per ansi b 1.20.1.
Female Connector - Fractional Tube X NPT (F)
Rs0.0000
Note :
The E dimension is the minimum opening.
Dimension l1,c,d is shown in the finger-tight position.
Dimensions are for reference only and are subject to change
npt thread as per ansi b 1.20.1.
If you need more details about a nifty little lifecycle of your order's journey from the time you place your order to your new treasures arriving at your doorstep, please contact us.