Equivalent Part no. Type 1 | Equivalent part no Type 2 | NPT FEMALE PIPE SIZE P | Ø E | BODY HEX F | L |
---|---|---|---|---|---|
1-1FE | 1/16 | 0.28 | 19/32 | 0.50 | |
-2-E | 2-2FE | 1/8 | 0.34 | 19/32 | 0.85 |
-4-E | 4-4FE | 1/4 | 0.45 | 13/16 | 0.98 |
-6-E | 6-6FE | 3/8 | 0.57 | 7/8 | 1.22 |
-8-E | E-8FE | 1/2 | 0.71 | 1-1/16 | 1.18 |
-12-E | 12-12FE | 3/4 | 0.94 | 1-1/4 | 1.34 |
-16-E | 16-16FE | 1 | 1.15 | 1-7/8 | 1.81 |
20-20FE | 1-1/4 | 1.51 | 1-7/8 | 1.7 | |
24-24FE | 1-1/2 | 1.75 | 2-1/2 | 2.08 |
Female Elbow - NPTF X NPTF
Rs0.0000
If you need more details about a nifty little lifecycle of your order's journey from the time you place your order to your new treasures arriving at your doorstep, please contact us.