Equivalent Part no. Type 1 | Equivalent part no Type 2 | ODT ØT(MM) | ISOP-FEMALE-PIPE-SIZE P | BODY HEX F | C | Ø E | NUT HEX W | L | D | L1 |
---|---|---|---|---|---|---|---|---|---|---|
-3MO-7-4RG | M3GC1/4R | 3 | 1/4 | 19 | 15.3 | 2.4 | 11 | 28.7 | 12.9 | 35.3 |
-6MO-7-4RG | M6GC1/4R | 6 | 1/4 | 19 | 17.7 | 4.8 | 14 | 30.2 | 15.3 | 37.6 |
-6MO-7-6RG | M6GC3/8R | 6 | 3/8 | 25 | 17.7 | 4.8 | 14 | 30.2 | 15.3 | 37.6 |
-6MO-7-8RG | M6GC1/2R | 6 | 1/2 | 27 | 17.7 | 4.8 | 14 | 36.1 | 15.3 | 43.5 |
-8MO-7-4RG | M8GC1/4R | 8 | 1/4 | 19 | 18.6 | 5.5 | 16 | 31 | 16.2 | 38.5 |
-8MO-7-6RG | M8GC3/8R | 8 | 3/8 | 25 | 18.6 | 6.5 | 16 | 28.7 | 16.2 | 36.2 |
-8MO-7-8RG | M8GC1/2R | 8 | 1/2 | 27 | 18.6 | 7.0 | 16 | 33.5 | 16.2 | 41.0 |
-10MO-7-4RG | M10GC1/4R | 10 | 1/4 | 19 | 19.5 | 5.5 | 19 | 31.8 | 17.2 | 39.4 |
-10MO-7-6RG | M10GC3/8R | 10 | 3/8 | 25 | 19.5 | 6.5 | 19 | 31.2 | 17.2 | 38.8 |
-10MO-7-8RG | M10GC1/2R | 10 | 1/2 | 27 | 19.5 | 7.0 | 19 | 34.5 | 17.2 | 42.1 |
-12MO-7-4RG | M12GC1/4R | 12 | 1/4 | 22 | 22.0 | 5.5 | 22 | 31.8 | 22.8 | 41.9 |
-12MO-7-6RG | M12GC3/8R | 12 | 3/8 | 25 | 22.0 | 6.5 | 22 | 34.3 | 22.8 | 44.4 |
-12MO-7-8RG | M12GC1/2R | 12 | 1/2 | 27 | 22.0 | 7.0 | 22 | 38.1 | 22.8 | 48.2 |
-20MO-7-8RG | ------------------ | 20 | 1/2 | 30 | 22.0 | 7.0 | 32 | 44.2 | 26.0 | 54.3 |
-22MO-7-8RG | ------------- | 22 | 1/2 | 30 | 22.0 | 7.0 | 32 | 44.2 | 26.0 | 54.3 |
Note :
The E dimension is the minimum opening.
Dimension l1,c,d is shown in the finger-tight position.
Dimensions are for reference only and are subject to change
npt thread as per ansi b 1.20.1.
Female Connector - Metric Tube X Iso Parallel F Gauge
Rs0.0000
Note :
The E dimension is the minimum opening.
Dimension l1,c,d is shown in the finger-tight position.
Dimensions are for reference only and are subject to change
npt thread as per ansi b 1.20.1.
If you need more details about a nifty little lifecycle of your order's journey from the time you place your order to your new treasures arriving at your doorstep, please contact us.