Equivalent Part no. Type 1 | Equivalent part no Type 2 | NPT FEMALE PIPE SIZE P | LX | ODT ØT(MM) | Ø E | C | BODY HEX F | D | NUT HEX W | L1 |
---|---|---|---|---|---|---|---|---|---|---|
-6MO-8-2 | M6FEL1/8N | 1/8 | 19.0 | 6 | 4.8 | 17.7 | 9/16 | 15.3 | 14 | 27.0 |
-6MO-8-4 | M6FEL1/4N | 1/4 | 22.4 | 6 | 4.8 | 17.7 | 13/16 | 15.3 | 14 | 29.8 |
-6MO-8-8 | M6FEL1/2N | 1/2 | 28.4 | 6 | 4.8 | 17.7 | 1-1/16 | 15.3 | 14 | 34.6 |
-8MO-8-2 | M8FEL1/8N | 1/8 | 19.0 | 8 | 4.80 | 18.60 | 11/16 | 16.20 | 16 | 28.8 |
-8MO-8-4 | M8FEL1/4N | 1/4 | 22.4 | 8 | 6.4 | 18.6 | 7/8 | 16.2 | 16 | 30.6 |
-10MO-8-2 | M10FEL1/8N | 1/8 | 19.0 | 10 | 7.9 | 19.5 | 11/16 | 17.2 | 19 | 31.5 |
-10MO-8-4 | M10FEL1/4N | 1/4 | 22.4 | 10 | 7.9 | 19.5 | 7/8 | 17.2 | 19 | 33.5 |
-10MO-8-6 | M10FEL3/8N | 3/8 | 22.4 | 10 | 7.90 | 22.00 | 7/8 | 17.20 | 19 | 33.5 |
-10MO-8-8 | M10FEL1/2N | 1/2 | 28.5 | 10 | 7.90 | 22.00 | 1-1/16 | 22.80 | 19 | 36.3 |
-12MO-8-4 | M12FEL1/4N | 1/4 | 22.4 | 12 | 9.5 | 22.0 | 7/8 | 22.8 | 22 | 36.0 |
-12MO-8-6 | M12FEL3/8N | 3/8 | 22.4 | 12 | 7.90 | 22.00 | 7/8 | 22.80 | 22 | 33.5 |
-12MO-8-8 | M12FEL1/2N | 1/2 | 28.4 | 12 | 9.5 | 22.0 | 1-1/16 | 22.8 | 22 | 38.8 |
-16MO-8-6 | M16FEL3/8N | 3/8 | 23.6 | 16 | 7.90 | 22.00 | 1-1/16 | 24.40 | 25 | 39.5 |
-16MO-8-8 | M16FEL1/2N | 1/2 | 28.4 | 16 | 12.7 | 22.0 | 1-1/16 | 24.4 | 25 | 39.5 |
Note :
The E dimension is the minimum opening.
Dimension l1,c,d is shown in the finger-tight position.
Dimensions are for reference only and are subject to change
npt thread as per ansi b 1.20.1.
Female Elbow - Metric Tube XNPT(F)
Rs0.0000
Note :
The E dimension is the minimum opening.
Dimension l1,c,d is shown in the finger-tight position.
Dimensions are for reference only and are subject to change
npt thread as per ansi b 1.20.1.
If you need more details about a nifty little lifecycle of your order's journey from the time you place your order to your new treasures arriving at your doorstep, please contact us.