WhatsApp Inquiry
E X C E L F L O W C O N T R O L

Female Elbow - Fractional Tube X NPT(M)

Equivalent Part no. Type 1 Equivalent part no Type 2 NPT FEMALE PIPE SIZE P LX ODT-ØT(INCHES) Ø E BODY HEX F C NUT HEX W D L1
-100-8-1 1FEL1N 1/16  0.56  1/16  0.05  9/16  0.60  9/16  0.50  0.71 
-100-8-2 1FEL2N 1/8  0.66  1/16  0.05  9/16  0.60  9/16  0.50  0.81 
-200-8-2 2FEL2N 1/8  0.75  1/8  0.09  9/16  0.60  7/16  0.50  0.97 
-200-8-4 2FEL4N 1/4  0.88  1/8  0.09  11/16  0.60  7/16  0.50  1.08 
-300-8-2 3FEL2N 1/8  0.75  3/16  0.12  9/16  0.63  9/16  0.54  1.00 
-400-8-2 4FEL2N 1/8  0.75  1/4  0.19  9/16  0.70  9/16  0.60  1.06 
-400-8-4 4FEL4N 1/4  0.88  1/4  0.19  7/8  0.70  9/16  0.60  1.17 
-400-8-6 4FEL6N 3/8  0.88  1/4  0.19  7/8  0.70  9/16  0.60  1.25 
-400-8-8 4FEL8N 1/2  1.12  1/4  0.19  1-1/16  0.70  9/16  0.60  1.36 
-500-8-2 5FEL2N 1/8  0.75  5/16  0.25  9/16  0.73  5/8  0.64  1.13 
-500-8-4 5FEL4N 1/4  0.88  5/16  0.25  13/16  0.73  5/8  0.64  1.20 
-600-8-2 6FEL2N 1/8  0.75  3/8  0.28  7/8  0.76  11/16  0.66  1.20 
-600-8-4 6FEL4N 1/4  0.88  3/8  0.28  7/8  0.76  11/16  0.66  1.23 
-600-8-6 6FEL6N 3/8  0.88  3/8  0.28  7/8  0.76  11/16  0.66  1.31 
-600-8-8 6FEL8N 1/2  1.12  3/8  0.28  1-1/16  0.76  11/16  0.66  1.42 
-810-8-4 8FEL4N 1/4  0.88  1/2  0.41  13/16  0.86  7/8  0.90  1.42 
-810-8-6 8FEL6N 3/8  0.88  1/2  0.41  13/16  0.86  7/8  0.90  1.42 
-810-8-8 8FEL8N 1/2  1.12  1/2  0.41  1-1/16  0.86  718  0.90  1.53 
-1010-8-6 10FEL6N 3/8  0.88  5/8  0.50  15/16  0.86  0.96  1.50 
-1010-8-8 10FEL8N 1/2  1.12  5/8  0.50  1-1/16  0.86  0.96  1.57 
-1210-8-8 12FEL8N 1/2  1.12  3/4  0.62  1-1/16  0.86  1-1/8  0.96  1.57 
-1210-8-12 12FEL12N 3/4  1.25  3/4  0.62  1-3/8  0.86  1-1/8  0.96  1.76 
-1410-8-12 14FEL12N 3/4  1.25  7/8  0.72  1-3/8  0000  1-1/4  1.02  1.76 
-1610-8-12 16FEL12N 3/4  1.25  0.88  1-3/8  1.04  1-1/2  1.23  1.93 
-1610-8-16 16FEL16N 1.50  0.88  1-11/16  1.04  1-1/2  1.23  2.11 

Note :

The E dimension is the minimum opening.

Dimension l1,c,d  is shown in the finger-tight position.

Dimensions are for reference only and are subject to change 

npt thread as per ansi b 1.20.1.

Female Elbow - Fractional Tube X NPT(M)

Rs0.0000

Note :

The E dimension is the minimum opening.

Dimension l1,c,d  is shown in the finger-tight position.

Dimensions are for reference only and are subject to change 

npt thread as per ansi b 1.20.1.

If you need more details about a nifty little lifecycle of your order's journey from the time you place your order to your new treasures arriving at your doorstep, please contact us.