Equivalent Part no. Type 1 | Equivalent part no Type 2 | ODT-ØT(INCHES) | ISOT FEMALE PIPE SIZE P | BODY HEX F | C | Ø E | D | NUT HEX W | L | L1 |
---|---|---|---|---|---|---|---|---|---|---|
-400-7-2RT | 4FSC2K | 1/4 | 1/8 | 9/16 | 0.70 | 0.19 | 0.60 | 9/16 | 0.94 | 1.23 |
-400-7-4RT | 4FSC4K | 1/4 | 1/4 | 3/4 | 0.70 | 0.19 | 0.60 | 9/16 | 1.13 | 1.41 |
-400-7-6RT | 4FSC6K | 1/4 | 3/8 | 7/8 | 0.70 | 0.19 | 0.60 | 9/16 | 1.19 | 1.48 |
-400-7-8RT | 4FSC8K | 1/4 | 1/2 | 1-1/16 | 0.70 | 0.19 | 0.60 | 9/16 | 1.38 | 1.67 |
-600-7-4RT | 6FSC4K | 3/8 | 1/4 | 3/4 | 0.76 | 0.28 | 0.66 | 11/16 | 1.19 | 1.48 |
-600-7-6RT | 6FSC6K | 3/8 | 3/8 | 7/8 | 0.76 | 0.28 | 0.66 | 11/16 | 1.25 | 1.54 |
-600-7-8RT | 6FSC8K | 3/8 | 1/2 | 1-1/16 | 0.76 | 0.28 | 0.66 | 11/16 | 1.44 | 1.73 |
-810-7-4RT | 8FSC4K | 1/2 | 1/4 | 7/8 | 0.86 | 0.41 | 0.90 | 7/8 | 1.19 | 1.59 |
-810-7-6RT | 8FSC6K | 1/2 | 3/8 | 7/8 | 0.86 | 0.41 | 0.90 | 7/8 | 1.25 | 1.65 |
-8100-7-8RT | 8FSC8K | 1/2 | 1/2 | 1-1/16 | 0.86 | 0.41 | 0.90 | 7/8 | 1.44 | 1.84 |
Note :
The E dimension is the minimum opening.
Dimension l1,c,d is shown in the finger-tight position.
Dimensions are for reference only and are subject to change
npt thread as per ansi b 1.20.1.
Female Connector - Frac Tube X Iso Tap F
Rs0.0000
Note :
The E dimension is the minimum opening.
Dimension l1,c,d is shown in the finger-tight position.
Dimensions are for reference only and are subject to change
npt thread as per ansi b 1.20.1.
If you need more details about a nifty little lifecycle of your order's journey from the time you place your order to your new treasures arriving at your doorstep, please contact us.