Equivalent Part no. Type 1 | Equivalent part no Type 2 | ODT-ØT(INCHES) | ISOP-FEMALE-PIPE-SIZE P | BODY HEX F | C | Ø E | D | L | NUT HEX W | L1 |
---|---|---|---|---|---|---|---|---|---|---|
- 400-7-4RG | 4FSC4GC | 1/4 | 1/4 | 3/4 | 0.70 | 0.19 | 0.60 | 1.19 | 9/16 | 1.48 |
- 400-7-5RG | 4FSC6GC | 1/4 | 3/8 | 15/16 | 0.70 | 0.19 | 0.60 | 1.19 | 9/16 | 1.48 |
- 400-7-8RG | 4FSC8GC | 1/4 | 1/2 | 1-1/16 | 0.70 | 0.19 | 0.60 | 1.42 | 9/16 | 1.71 |
- 500-7-4RG | 5FSC4GC | 5/16 | 1/4 | 3/4 | 0.73 | 0.22 | 0.64 | 1.22 | 5/8 | 1.51 |
- 500-7-8RG | 5FSC8GC | 5/16 | 1/2 | 1-1/16 | 0.73 | 0.28 | 0.64 | 1.32 | 5/8 | 1.61 |
- 600-7-4RG | 6FSC4GC | 3/8 | 1/4 | 3/4 | 0.76 | 0.22 | 0.66 | 1.25 | 11/16 | 1.54 |
- 600-7-6RG | 6FSC6GC | 3/8 | 3/8 | 15/16 | 0.76 | 0.26 | 0.66 | 1.23 | 11/16 | 1.52 |
- 600-7-8RG | 6FSC8GC | 3/8 | 1/2 | 1-1/16 | 0.76 | 0.28 | 0.66 | 1.36 | 11/16 | 1.65 |
- 800-7-6RG | 8FSC6GC | 1/2 | 3/8 | 15/16 | 0.86 | 0.26 | 0.90 | 1.35 | 7/8 | 1.75 |
- 800-7-8RG | 8FSC8GC | 1/2 | 1/2 | 1-1/16 | 0.86 | 0.28 | 0.90 | 1.5 | 7/8 | 1.90 |
Note :
The E dimension is the minimum opening.
Dimension l1,c,d is shown in the finger-tight position.
Dimensions are for reference only and are subject to change
npt thread as per ansi b 1.20.1.
Female Connector - Frac Tubex Iso Parallel F Gauge
Rs0.0000
Note :
The E dimension is the minimum opening.
Dimension l1,c,d is shown in the finger-tight position.
Dimensions are for reference only and are subject to change
npt thread as per ansi b 1.20.1.
If you need more details about a nifty little lifecycle of your order's journey from the time you place your order to your new treasures arriving at your doorstep, please contact us.