Equivalent Part no. Type 1 | Equivalent part no Type 2 | ODT ØT(MM) | ISOT FEMALE PIPE SIZE P | BODY HEX F | C | Ø E | L | NUT HEX W | D | L1 |
---|---|---|---|---|---|---|---|---|---|---|
-6MO-7-2 | M6FSC1/8N | 6 | 1/8 | 14 | 17.7 | 4.8 | 23.9 | 14 | 15.3 | 31.3 |
-6MO-7-4 | M6FSC1/4N | 6 | 1/4 | 19 | 17.7 | 4.8 | 28.4 | 14 | 15.3 | 35.8 |
-6MO-7-6 | M6FSC3/8N | 6 | 3/8 | 22 | 17.7 | 4.8 | 30.2 | 14 | 15.3 | 37.6 |
-6MO-7-8 | M6FSC1/2N | 6 | 1/2 | 27 | 17.7 | 4.8 | 35.1 | 14 | 15.3 | 42.5 |
-8MO-7-2 | M8FSC1/8N | 8 | 1/8 | 16 | 18.6 | 6.4 | 24.6 | 16 | 16.2 | 32.1 |
-8MO-7-4 | M8FSC1/4N | 8 | 1/4 | 19 | 18.6 | 6.4 | 29.5 | 16 | 16.2 | 37.0 |
-8MO-7-6 | M8FSC3/8N | 8 | 3/8 | 22 | 18.6 | 6.4 | 31 | 16 | 16.2 | 38.5 |
-8MO-7-8 | M8FSC1/2N | 8 | 1/2 | 27 | 18.6 | 6.4 | 31.0 | 16 | 16.2 | 43.3 |
-10MO-7-4 | M10FSC1/4N | 10 | 1/4 | 19 | 19.5 | 7.9 | 30.2 | 19 | 17.2 | 37.8 |
-10MO-7-6 | M10FSC3/8N | 10 | 3/8 | 22 | 19.5 | 7.9 | 31.8 | 19 | 17.2 | 39.4 |
-10MO-7-8 | M10FSC1/2N | 10 | 1/2 | 27 | 19.5 | 7.9 | 36.6 | 19 | 17.2 | 44.2 |
-12MO-7-4 | M12FSC1/4N | 12 | 1/4 | 22 | 22.0 | 9.5 | 30.2 | 22 | 22.8 | 40.3 |
-12MO-7-6 | M12FSC3/8N | 12 | 3/8 | 22 | 22.0 | 9.5 | 31.8 | 22 | 22.8 | 41.9 |
-12MO-7-8 | M12FSC1/2N | 12 | 1/2 | 27 | 22.0 | 9.5 | 36.6 | 22 | 22.8 | 46.7 |
-12MO-7-12 | M12FSC3/4N | 12 | 3/4 | 35 | 22.0 | 9.5 | 38.9 | 22 | 22.8 | 49.0 |
-15MO-7-6 | M15FSC3/8N | 15 | 3/8 | 25 | 22.0 | 11.9 | 31.8 | 25 | 24.4 | 41.9 |
-15MO-7-8 | --------------- | 15 | 1/2 | 27 | 22.0 | 11.9 | 36.6 | 25 | 24.4 | 46.7 |
-16MO-7-8 | M16FSC1/2N | 16 | 1/2 | 27 | 22.0 | 11.90 | 38.3 | 25 | 24.4 | 48.4 |
-20MO-7-8 | M20FSC1/2N | 20 | 1/2 | 30 | 22.0 | 15.9 | 37.8 | 32 | 26.0 | 47.9 |
-20MO-7-12 | M20FSC3/4N | 20 | 3/4 | 35 | 22.0 | 15.9 | 39.6 | 32 | 26.0 | 49.7 |
-22MO-7-12 | M22FSC3/4N | 22 | 3/4 | 35 | 22.0 | 18.3 | 39.6 | 32 | 26.0 | 49.7 |
-22MO-7-16 | --------------- | 22 | 1 | 41 | 22.0 | 18.3 | 47.8 | 32 | 26.0 | 57.9 |
-25MO-7-12 | M25FSC3/4N | 25 | 3/4 | 35 | 26.5 | 21.8 | 41.1 | 38 | 31.3 | 53.4 |
-25MO-7-16 | M25FSC1N | 25 | 1 | 41 | 26.5 | 21.8 | 50 | 38 | 31.3 | 62.3 |
Note :
The E dimension is the minimum opening.
Dimension l1,c,d is shown in the finger-tight position.
Dimensions are for reference only and are subject to change
npt thread as per ansi b 1.20.1.
Female Connector - Metric Tibe X Iso Tap F
Rs0.0000
Note :
The E dimension is the minimum opening.
Dimension l1,c,d is shown in the finger-tight position.
Dimensions are for reference only and are subject to change
npt thread as per ansi b 1.20.1.
If you need more details about a nifty little lifecycle of your order's journey from the time you place your order to your new treasures arriving at your doorstep, please contact us.