Equivalent Part no. Type 1 | Equivalent part no Type 2 | ISOT MALE PIPE SIZE P | LX | ODT ØT(MM) | Ø E | C | BODY HEX F | D | NUT HEX W | L1 |
---|---|---|---|---|---|---|---|---|---|---|
-6MO-3-2TTR | ---------- | 1/8 | 26.4 | 6 | 4.0 | 17.7 | 9/16 | 15.3 | 14 | 27.0 |
-6MO-3-4TTR | ---------- | 1/4 | 32.3 | 6 | 4.8 | 17.7 | 5/8 | 15.3 | 14 | 29.0 |
-8MO-3-2TTR | ---------- | 1/8 | 27.4 | 8 | 4.0 | 18.6 | 9/16 | 16.2 | 16 | 28.8 |
-8MO-3-4TTR | ---------- | 1/4 | 32.2 | 8 | 5.9 | 18.6 | 5/8 | 16.2 | 16 | 29.9 |
-10MO-3-4TTR | ---------- | 1/4 | 35.0 | 10 | 5.9 | 19.5 | 15/16 | 17.2 | 19 | 33.5 |
-12MO-3-6TTR | ---------- | 3/8 | 37.1 | 12 | 7.9 | 22.0 | 13/16 | 22.8 | 22 | 36.00 |
-12MO-3-8TTR | ---------- | 1/2 | 43.4 | 12 | 9.5 | 22.0 | 15/16 | 22.8 | 22 | 38.00 |
Note :
The E dimension is the minimum opening & fitting of this group may be back drilling to larger id at pipe thread or straight thread end.
Dimension l1,c,d in shown in the finger-tight position.
Dimensions are for reference only and are subject to change
Iso (bsp parallel) thread as per bs 2779.
Positionable Male Branch Tee - Metric Tube X ISO Para (M)
Rs0.0000
Note :
The E dimension is the minimum opening & fitting of this group may be back drilling to larger id at pipe thread or straight thread end.
Dimension l1,c,d in shown in the finger-tight position.
Dimensions are for reference only and are subject to change
Iso (bsp parallel) thread as per bs 2779.
If you need more details about a nifty little lifecycle of your order's journey from the time you place your order to your new treasures arriving at your doorstep, please contact us.