Equivalent Part no. Type 1 | Equivalent part no Type 2 | ISOT MALE PIPE SIZE P | LX | ODT-ØT(INCHES) | Ø E | BODY HEX F | C | NUT HEX W | D | L1 |
---|---|---|---|---|---|---|---|---|---|---|
-400-3-2TTR | 4MBT2R | 1/8 | 1.04 | 1/4 | 0.16 | 9/16 | 0.70 | 9/16 | 0.60 | 2.12 |
-400-3-4TTR | 4MBT4R | 1/4 | 1.27 | 1/4 | 0.19 | 5/8 | 0.70 | 9/16 | 0.60 | 2.28 |
-600-3-4TTR | 6MBT4R | 1/4 | 1.27 | 3/8 | 0.2 | 5/8 | 0.76 | 11/16 | 0.60 | 2.40 |
-810-3-6TTR | 8MBT6R | 3/8 | 1.46 | 1/2 | 0.31 | 13/16 | 0.86 | 7/8 | 0.90 | 2.84 |
-810-3-8TTR | 8MBT8R | 1/2 | 1.71 | 1/2 | 0.41 | 15/16 | 0.86 | 7/8 | 0.90 | 3.00 |
-1010-3-8TTR | 10MBT8R | 1/2 | 1.71 | 5/8 | 0.47 | 15/16 | 0.86 | 1 | 0.96 | 3.00 |
-1210-3-12TTR | 12MBT12R | 3/4 | 1.92 | 3/4 | 0.62 | 1-1/16 | 0.86 | 1-1/8 | 0.96 | 3.14 |
-1210-3-8TTR | 12MBT8R | 1/2 | 1.78 | 3/4 | 0.47 | 1-1/16 | 0.86 | 1-1/8 | 0.96 | 3.14 |
-1610-3-16TTR | 16MBT16R | 1 | 2.11 | 1 | 0.78 | 1-3/8 | 1.04 | 1-1/2 | 1.23 | 3.86 |
Note :
The E dimension is the minimum opening & fitting of this group may be back drilling to larger id at pipe thread or straight thread end.
Dimension l1,c,d in shown in the finger-tight position.
Dimensions are for reference only and are subject to change
Iso (bsp parallel) thread as per bs 2779.
Positionable Male Branch Tee - Fractional Tube X ISO Para (M)
Rs0.0000
Note :
The E dimension is the minimum opening & fitting of this group may be back drilling to larger id at pipe thread or straight thread end.
Dimension l1,c,d in shown in the finger-tight position.
Dimensions are for reference only and are subject to change
Iso (bsp parallel) thread as per bs 2779.
If you need more details about a nifty little lifecycle of your order's journey from the time you place your order to your new treasures arriving at your doorstep, please contact us.