Equivalent Part no. Type 1 | Equivalent part no Type 2 | ODT-ØT(INCHES) | BODY HEX F | L |
---|---|---|---|---|
-102-1 | 1NU1 | 1/16 | 7/16 | 0.31 |
-202-1 | 2NU2 | 1/8 | 7/16 | 0.47 |
-302-1 | 3NU3 | 3/16 | 7/16 | 0.47 |
-402-1 | 4NU4 | 1/4 | 9/16 | 0.50 |
-502-1 | 5NU5 | 5/16 | 5/8 | 0.53 |
-602-1 | 6NU6 | 3/8 | 11/16 | 0.56 |
-812-1 | 8NU8 | 1/2 | 7/8 | 0.69 |
-1012-1 | 10NU10 | 5/8 | 1 | 0.69 |
-1212-1 | 12NU12 | 3/4 | 1-1/8 | 0.69 |
-1412-1 | 14NU14 | 7/8 | 1-1/4 | 0.69 |
-1612-1 | 16NU16 | 1 | 1-1/2 | 0.81 |
Note :
Dimensions are for reference only and are subject to change.
Nut - Fractional Tube
Rs0.0000
Note :
Dimensions are for reference only and are subject to change.
If you need more details about a nifty little lifecycle of your order's journey from the time you place your order to your new treasures arriving at your doorstep, please contact us.