| Equivalent Part no. Type 1 | Equivalent part no Type 2 | ODT ØT(MM) |
|---|---|---|
| -2M4-1 | BFM2 | 2 |
| -3M4-1 | BFM3 | 3 |
| -4M4-1 | BFM4 | 4 |
| -6M4-1 | BFM6 | 6 |
| -8M4-1 | BFM8 | 8 |
| -10M4-1 | BFM10 | 10 |
| -12M4-1 | BFM12 | 12 |
| -14M4-1 | BFM14 | 14 |
| -15M4-1 | BFM15 | 15 |
| -16M4-1 | BFM16 | 16 |
| -18M4-1 | BFM18 | 18 |
| -20M4-1 | BFM20 | 20 |
| -22M4-1 | BFM22 | 22 |
| -25M4-1 | BFM25 | 25 |
Note :
Dimensions are for reference only and are subject to change.
Back Ferrule - Metric Tube
Rs0.0000
Note :
Dimensions are for reference only and are subject to change.
If you need more details about a nifty little lifecycle of your order's journey from the time you place your order to your new treasures arriving at your doorstep, please contact us.











