Equivalent Part no. Type 1 | Equivalent part no Type 2 | ODT ØT(MM) | ODT-ØT1(MM) | Ø E |
---|---|---|---|---|
-6M5-4M | TIZ6(4) | 6 | 4 | 2.8 |
-8M5-6M | TIZ8(6) | 8 | 6 | 4.4 |
-10M5-6M | TIZ10(6) | 10 | 6 | 5.8 |
-10M5-8M | TIZ10(8) | 10 | 8 | 6.4 |
-12M5-8M | TIZ12(8) | 12 | 8 | 6.4 |
-12M5-10M | TIZ12(10) | 12 | 10 | 8.3 |
-15M5-10M | TIZ15(10) | 15 | 10 | 8.3 |
Note :
The dimension is the minimum opening.
Dimensions are for reference only and are subject to change.
Insert - Metric Tube
Rs0.0000
Note :
The dimension is the minimum opening.
Dimensions are for reference only and are subject to change.
If you need more details about a nifty little lifecycle of your order's journey from the time you place your order to your new treasures arriving at your doorstep, please contact us.