| Equivalent Part no. Type 1 | Equivalent part no Type 2 | ODT ØT(MM) |
|---|---|---|
| -2M3-1 | FFM2 | 2 |
| -3M3-1 | FFM3 | 3 |
| -4M3-1 | FFM4 | 4 |
| -6M3-1 | FFM6 | 6 |
| -8M3-1 | FFM8 | 8 |
| -10M3-1 | FFM10 | 10 |
| -12M3-1 | FFM12 | 12 |
| -14M3-1 | FFM14 | 14 |
| -15M3-1 | FFM15 | 15 |
| -16M3-1 | FFM16 | 16 |
| -18M3-1 | FFM18 | 18 |
| -20M3-1 | FFM20 | 20 |
| -22M3-1 | FFM22 | 22 |
| -25M3-1 | FFM25 | 25 |
Note :
Dimensions are for reference only and are subject to change.
Front Ferrule - Metric Tube
Rs0.0000
Note :
Dimensions are for reference only and are subject to change.
If you need more details about a nifty little lifecycle of your order's journey from the time you place your order to your new treasures arriving at your doorstep, please contact us.











