Equivalent Part no. Type 1 | Equivalent part no Type 2 | ODT-ØT(INCHES) |
---|---|---|
-103-1 | 1FF1 | 1/16 |
-203-1 | 2FF2 | 1/8 |
-303-1 | 3FF3 | 3/16 |
-403-1 | 4FF4 | 1/4 |
-503-1 | 5FF5 | 5/16 |
-603-1 | 6FF6 | 3/8 |
-803-1 | 8FF8 | 1/2 |
-1013-1 | 10FF10 | 5/8 |
-1213-1 | 12FF12 | 3/4 |
-1413-1 | 14FF14 | 7/8 |
-1613-1 | 16FF16 | 1 |
Note :
Dimensions are for reference only and are subject to change.
Front Ferrule - Fractional Tube
Rs0.0000
Note :
Dimensions are for reference only and are subject to change.
If you need more details about a nifty little lifecycle of your order's journey from the time you place your order to your new treasures arriving at your doorstep, please contact us.