Equivalent Part no. Type 1 | Equivalent part no Type 2 | ODT-ØT(INCHES) | Ø E | ODT-ØT1(INCHES) |
---|---|---|---|---|
-305-2 | 3-TIZ(.125) | 3/16 | 0.09 | 1/8 |
-405-2 | 4-TIZ(.125) | 1/4 | 0.09 | 1/8 |
-405-3 | 4-TIZ(.188) | 1/4 | 0.11 | 3/16 |
-405-4 | 4-TIZ(.188) | 1/4 | 0.14 | 3/16 |
-505-2 | 5-TIZ(.125) | 5/16 | 0.09 | 1/8 |
-505-3 | 5-TIZ(.188) | 5/16 | 0.12 | 3/16 |
-505-4 | 5-TIZ(.250) | 5/16 | 0.19 | 1/4 |
-605-3 | 6-TIZ(.188) | 3/8 | 0.12 | 3/16 |
-605-4 | 6-TIZ(.250) | 3/8 | 0.19 | 1/4 |
-815-4 | 8-TIZ(.250) | 1/2 | 0.19 | 1/4 |
-815-6 | 8-TIZ(.375) | 1/2 | 0.31 | 3/8 |
-1015-6 | 10-TIZ(.375) | 5/8 | 0.31 | 3/8 |
-1015-8 | 10-TIZ(.500) | 5/8 | 0.44 | 1/2 |
-1215-8 | 12-TIZ(.500) | 3/4 | 0.44 | 1/2 |
-1215-10 | 12-TIZ(.625) | 3/4 | 0.56 | 5/8 |
-1615-12 | 16-TIZ(.750) | 1 | 0.69 | 3/4 |
-1615-14 | 16-TIZ(.875) | 1 | 0.81 | 7/8 |
Note :
The dimension is the minimum opening.
Dimensions are for reference only and are subject to change.
Insert - Fractional Tube
Rs0.0000
Note :
The dimension is the minimum opening.
Dimensions are for reference only and are subject to change.
If you need more details about a nifty little lifecycle of your order's journey from the time you place your order to your new treasures arriving at your doorstep, please contact us.