Equivalent Part no. Type 1 | Equivalent part no Type 2 | LX | NPT MALE PIPE SIZE P | ODT ØT(MM) | Ø E | C | BODY HEX F | LY | NUT HEX W | D | L1 |
---|---|---|---|---|---|---|---|---|---|---|---|
-6MO -3 - 2TMT | M6MRT1/8N | 27 | 1/8 | 6 | 4.8 | 17.7 | 9/16 | 18.0 | 14 | 15.3 | 45.8 |
-6MO -3 - 4TMT | M6MRT1/4N | 27 | 1/4 | 6 | 4.8 | 17.7 | 9/16 | 23.4 | 14 | 15.3 | 50.3 |
-8MO -3 - 2TMT | M8MRT1/8N | 29.9 | 1/8 | 8 | 6.40 | 18.6 | 5/8 | 20.8 | 16 | 16.2 | 50.7 |
-8MO -3 - 4TMT | M8MRT1/4N | 29.9 | 1/4 | 8 | 6.4 | 18.6 | 5/8 | 25.4 | 16 | 16.2 | 55.3 |
-10MO -3 - 4TMT | M10MRT1/4N | 33.5 | 1/4 | 10 | 7.10 | 19.5 | 13/16 | 18.0 | 19 | 17.2 | 45.8 |
-10MO -3 - 8TMT | M10MRT1/2N | 33.5 | 1/2 | 10 | 7.90 | 19.5 | 15/16 | 33.0 | 19 | 17.2 | 66.5 |
-12MO -3 - 4TMT | M12MRT1/4N | 36 | 1/4 | 12 | 7.1 | 22.0 | 13/16 | 28.2 | 22 | 22.8 | 64.2 |
-12MO -3 - 6TMT | M12MRT3/8N | 36 | 3/8 | 12 | 7.10 | 22.0 | 13/16 | 28.2 | 22 | 22.8 | 64.2 |
-12MO -3 - 8TMT | M12MRT1/2N | 36 | 1/2 | 12 | 9.5 | 22.0 | 15/16 | 33.0 | 22 | 22.8 | 69.0 |
-16MO -3 - 8TMT | M16MRT1/2N | 36 | 1/2 | 16 | 11.9 | 22 | 27.5 | 38 | 25 | 24.4 | 73.1 |
-16MO -3 - 16TMT | M16MRT16N | 46.5 | 1 | 16 | 12.7 | 22 | 36 | 46.6 | 25 | 24.4 | 93.1 |
Note :
The E dimension is the minimum opening.
Dimension l1,d,d1 is shown in the finger-tight position.
Dimensions are for reference only and are subject to change
NPT thread as per ansi b 1.20.1.
Male Run Tee - Metric Tube X NPT (M)
Rs0.0000
Note :
The E dimension is the minimum opening.
Dimension l1,d,d1 is shown in the finger-tight position.
Dimensions are for reference only and are subject to change
NPT thread as per ansi b 1.20.1.
If you need more details about a nifty little lifecycle of your order's journey from the time you place your order to your new treasures arriving at your doorstep, please contact us.