Equivalent Part no. Type 1 | Equivalent part no Type 2 | ODT-ØT(INCHES) | LX | NPT MALE PIPE SIZE P | BODY HEX F | C | Ø E | LY | D | NUT HEX W | L1 |
---|---|---|---|---|---|---|---|---|---|---|---|
-200 - 3 - 2TMT | 2MRT2N | 1/8 | 0.93 | 1/8 | 9/16 | 0.60 | 0.09 | 0.70 | 0.50 | 7/16 | 1.63 |
-200 - 3 - 4TMT | 2MRT4N | 1/8 | 0.97 | 1/4 | 9/16 | 0.60 | 0.09 | 0.92 | 0.50 | 7/16 | 1.89 |
-300 - 3 - 2TMT | 3MRT2N | 3/16 | 0.96 | 1/8 | 9/16 | 0.63 | 0.12 | 0.70 | 0.54 | 7/16 | 1.66 |
-400 - 3 - 2TMT | 4MRT2N | 1/4 | 1.06 | 1/8 | 9/16 | 0.70 | 0.19 | 0.74 | 0.60 | 9/16 | 1.80 |
-400 - 3 - 4TMT | 4MRT4N | 1/4 | 1.06 | 1/4 | 9/16 | 0.70 | 0.19 | 0.92 | 0.60 | 9/16 | 1.98 |
-500 - 3 - 2TMT | 5MRT2N | 5/16 | 1.17 | 1/8 | 5/8 | 0.73 | 0.19 | 0.82 | 0.64 | 5/8 | 1.99 |
-500 - 3 - 4TMT | 5MRT4N | 5/16 | 1.17 | 1/4 | 5/8 | 0.73 | 0.25 | 1.01 | 0.64 | 5/8 | 2.18 |
-600 - 3 - 2TMT | 6MRT4N | 3/8 | 1.2 | 1/4 | 5/8 | 0.76 | 0.28 | 1.00 | 0.66 | 11/16 | 2.20 |
-600 - 3 - 6TMT | 6MRT6N | 3/8 | 1.31 | 3/8 | 13/16 | 0.76 | 0.28 | 1.11 | 0.66 | 11/16 | 2.42 |
-810 - 3 - 6TMT | 8MRT6N | 1/2 | 1.42 | 3/8 | 13/16 | 0.86 | 0.38 | 1.11 | 0.90 | 7/8 | 2.53 |
-810 - 3 - 8TMT | 8MRT8N | 1/2 | 1.42 | 1/2 | 7/8 | 0.86 | 0.41 | 1.30 | 0.90 | 7/8 | 2.72 |
-1010 - 3 - 8TMT | 10MRT8N | 5/8 | 1.5 | 1/2 | 15/16 | 0.86 | 0.47 | 1.38 | 0.96 | 1 | 2.88 |
-1210 - 3 - 12TMT | 12MRT12N | 3/4 | 1.57 | 3/4 | 1-1/16 | 0.86 | 0.62 | 1.45 | 0.96 | 1-1/8 | 3.02 |
-1410 - 3 - 12TMT | 14MRT12N | 7/8 | 1.76 | 3/4 | 1-3/8 | 0.86 | 0.62 | 1.50 | 1.02 | 1-1/4 | 3.26 |
-1610 - 3 - 12TMT | 16MRT12N | 1 | 1.94 | 3/4 | 1-3/8 | 1.04 | 0.62 | 1.66 | 1.23 | 1-1/2 | 3.60 |
-1610 - 3 - 16TMT | 16MRT16N | 1 | 1.94 | 1 | 1-3/8 | 1.04 | 0.88 | 1.84 | 1.23 | 1-1/2 | 3.78 |
Note :
The E dimension is the minimum opening.
Dimension l1,d,d1 is shown in the finger-tight position.
Dimensions are for reference only and are subject to change
NPT thread as per ansi b 1.20.1.
Male Run Tee - Fractional Tube X NPT (M)
Rs0.0000
Note :
The E dimension is the minimum opening.
Dimension l1,d,d1 is shown in the finger-tight position.
Dimensions are for reference only and are subject to change
NPT thread as per ansi b 1.20.1.
If you need more details about a nifty little lifecycle of your order's journey from the time you place your order to your new treasures arriving at your doorstep, please contact us.