Equivalent Part no. Type 1 | Equivalent part no Type 2 | LX | NPT MALE PIPE SIZE P | ODT ØT(MM) | Ø E | BODY HEX F | C | NUT HEX W | D | L1 |
---|---|---|---|---|---|---|---|---|---|---|
-3MO - 2 - 2 | M3MSEL1/8N | 17.8 | 1/8 | 3 | 2.4 | 7/16 | 15.3 | 11 | 12.9 | 23.6 |
-3MO - 2 - 4 | M3MSEL1/4N | 23.4 | 1/4 | 3 | 2.4 | 9/16 | 15.3 | 11 | 12.9 | 24.6 |
-4MO - 2 - 2 | M4MSEL1/8N | 18.8 | 1/8 | 4 | 2.4 | 9/16 | 16.1 | 11 | 13.7 | 25.4 |
-4MO - 2 - 4 | M4MSEL1/4N | 23.4 | 1/4 | 4 | 2.4 | 9/16 | 16.1 | 11 | 13.7 | 25.4 |
-6MO - 2 - 2 | M6MSEL1/8N | 18.8 | 1/8 | 6 | 4.8 | 9/16 | 17.7 | 14 | 15.3 | 27.0 |
-6MO - 2 - 4 | M6MSEL1/4N | 23.4 | 1/4 | 6 | 4.8 | 9/16 | 17.7 | 14 | 15.3 | 27.0 |
-6MO - 2 - 6 | M6MSEL3/8N | 26.2 | 3/8 | 6 | 4.8 | 5/8 | 17.7 | 14 | 15.3 | 29.8 |
-6MO - 2 - 8 | M6MSEL1/2N | 33.0 | 1/2 | 6 | 4.8 | 7/8 | 17.7 | 14 | 15.3 | 31.8 |
-8MO - 2 - 2 | M8MSEL1/8N | 19.8 | 1/8 | 8 | 4.8 | 9/16 | 18.6 | 16 | 16.2 | 28.8 |
-8MO - 2 - 4 | M8MSEL1/4N | 24.4 | 1/4 | 8 | 6.4 | 9/16 | 18.6 | 16 | 16.2 | 28.8 |
-8MO - 2 - 6 | M8MSEL3/8N | 26.2 | 3/8 | 8 | 6.4 | 13/16 | 18.6 | 16 | 16.2 | 30.6 |
-8MO - 2 - 8 | M8MSEL1/2N | 33.0 | 1/2 | 8 | 6.4 | 7/8 | 18.6 | 16 | 16.2 | 32.6 |
-10MO - 2 - 2 | M10MSEL1/8N | 21.6 | 1/8 | 10 | 4.8 | 13./16 | 19.5 | 19 | 17.2 | 31.5 |
-10MO - 2 - 4 | M10MSEL1/4N | 26.2 | 1/4 | 10 | 7.1 | 13./16 | 19.5 | 19 | 17.2 | 31.5 |
-10MO - 2 - 6 | M10MSEL3/8N | 26.2 | 3/8 | 10 | 7.9 | 13/16 | 19.5 | 19 | 17.2 | 31.5 |
-10MO - 2 - 8 | M10MSEL1/2N | 33.0 | 1/2 | 10 | 7.9 | 7/8 | 19.5 | 19 | 17.2 | 33.5 |
-12MO - 2 - 4 | M12MSEL1/4N | 28.2 | 1/4 | 12 | 7.1 | 13/16 | 22.0 | 22 | 22.8 | 36.0 |
-12MO - 2 - 6 | M12MSEL3/8N | 28.2 | 3/8 | 12 | 9.5 | 13/16 | 22.0 | 22 | 22.8 | 36.0 |
-12MO - 2 - 8 | M12MSEL1/2N | 33.0 | 1/2 | 12 | 9.5 | 7/8 | 22.0 | 22 | 22.8 | 36.0 |
-12MO - 2 - 12 | M12MSEL3/4N | 36.8 | 3/4 | 12 | 9.5 | 1-1/16 | 22.0 | 22 | 22.8 | 39.8 |
-15MO - 2 - 8 | M15MSEL1/2N | 35.1 | 1/2 | 15 | 11.9 | 1-1/16 | 22.0 | 25 | 24.4 | 38.0 |
-16MO - 2 - 6 | M16MSEL3/8N | 30.2 | 3/8 | 16 | 9.5 | 1-1/16 | 22.0 | 25 | 24.4 | 38.0 |
-16MO - 2 - 8 | M16MSEL1/2N | 35.1 | 1/2 | 16 | 11.9 | 1-1/16 | 22.0 | 25 | 24.4 | 38.0 |
-16MO - 2 - 12 | M16MSEL3/4N | 36.8 | 3/4 | 16 | 15.1 | 1-1/16 | 22.0 | 25 | 24.4 | 39.8 |
-18MO - 2 - 8 | M18MSEL1/2N | 36.8 | 1/2 | 18 | 11.9 | 1-1/16 | 22.0 | 30 | 24.4 | 39.8 |
-18MO - 2 - 12 | M18MSEL3/4N | 36.8 | 3/4 | 18 | 15.1 | 1-1/16 | 22.0 | 30 | 24.4 | 39.8 |
-20MO - 2 - 8 | M20MSEL1/2N | 41.7 | 1/2 | 20 | 11.9 | 1-3/8 | 22.0 | 32 | 26 | 44.6 |
-20MO - 2 - 12 | M20MSEL3/4N | 41.7 | 3/4 | 20 | 15.9 | 1-3/8 | 22.0 | 32 | 26 | 44.6 |
-22MO - 2 - 12 | M22MSEL3/4N | 41.7 | 3/4 | 22 | 15.9 | 1-3/8 | 22.0 | 32 | 26.0 | 44.6 |
-22MO - 2 - 16 | M22MSEL1N | 46.5 | 1 | 22 | 18.3 | 36 | 22 | 32 | 26 | 44.6 |
-25MO - 2 - 12 | M25MSEL3/4N | 41.7 | 3/4 | 25 | 15.9 | 1-3/8 | 26.5 | 38 | 31.3 | 49.1 |
-25MO - 2 - 16 | M25MSEL1N | 46.5 | 1 | 25 | 18.3 | 1-3/8 | 22.0 | 32 | 26 | 44.6 |
Note :
The E dimension is the minimum opening.
Dimension l1,d,d1 is shown in the finger-tight position.
Dimensions are for reference only and are subject to change
NPT thread as per ansi b 1.20.1.
Male Elbow - Metric Tube X NPT (M)
Rs0.0000
Note :
The E dimension is the minimum opening.
Dimension l1,d,d1 is shown in the finger-tight position.
Dimensions are for reference only and are subject to change
NPT thread as per ansi b 1.20.1.
If you need more details about a nifty little lifecycle of your order's journey from the time you place your order to your new treasures arriving at your doorstep, please contact us.