Equivalent Part no. Type 1 | Equivalent part no Type 2 | LX | ISOT MALE PIPE SIZE P | ODT ØT(MM) | Ø E | C | BODY HEX F | D | NUT HEX W | L1 |
---|---|---|---|---|---|---|---|---|---|---|
-6MO-2-4RT | M6MSEL1/4K | 23.4 | 1/4 | 6 | 4.8 | 17.7 | 9/16 | 15.3 | 14 | 27.0 |
-6MO-2-6RT | M6MSEL3/8K | 26.2 | 3/8 | 6 | 4.8 | 17.7 | 11/16 | 15.3 | 14 | 29.8 |
-6MO-2-8RT | M6MSEL1/2K | 33.0 | 1/2 | 6 | 4.8 | 17.7 | 7/8 | 15.3 | 14 | 31.8 |
-8MO-2-4RT | M8MSEL1/4K | 24.4 | 1/4 | 8 | 6.4 | 18.6 | 9/16 | 16.2 | 16 | 28.8 |
-8MO-2-6RT | M8MSEL3/8K | 26.2 | 3/8 | 8 | 6.4 | 18.6 | 13/16 | 16.2 | 16 | 30.6 |
-8MO-2-8RT | M8MSEL1/2K | 33.0 | 1/2 | 8 | 6.4 | 18.6 | 7/8 | 16.2 | 16 | 32.6 |
-10MO-2-4RT | M10MSEL1/4K | 26.2 | 1/4 | 10 | 7.1 | 19.5 | 13/16 | 17.2 | 19 | 31.5 |
-10MO-2-6RT | M10MSEL3/8K | 26.2 | 3/8 | 10 | 7.9 | 19.5 | 13/16 | 17.2 | 19 | 31.5 |
-10MO-2-8RT | M10MSEL1/2K | 33.0 | 1/2 | 10 | 7.9 | 19.5 | 7/8 | 17.2 | 19 | 33.5 |
-12MO-2-4RT | M12MSEL1/4K | 28.2 | 1/4 | 12 | 7.1 | 22.0 | 13/16 | 22.8 | 22 | 36.0 |
-12MO-2-6RT | M12MSEL3/8K | 28.2 | 3/8 | 12 | 9.5 | 22.0 | 13/16 | 22.8 | 22 | 36.0 |
-12MO-2-8RT | M12MSEL1/2K | 33.0 | 1/2 | 12 | 9.5 | 22.0 | 1-1/16 | 22.8 | 22 | 36.0 |
-12MO-2-12RT | M12MSEL3/4K | 36.8 | 3/4 | 12 | 9.5 | 22.0 | 1-1/16 | 22.8 | 22 | 39.8 |
-16MO-2-6RT | M16MSEL3/8K | 30.0 | 3/8 | 16 | 9.5 | 22.0 | 1-1/16 | 24.4 | 25 | 38.0 |
-16MO-2-8RT | M16MSEL1/2K | 36.8 | 1/2 | 16 | 11.9 | 22.0 | 1-1/16 | 24.4 | 25 | 38.0 |
-18MO-2-8RT | M18MSEL1/2K | 36.8 | 1/2 | 18 | 11.9 | 22.0 | 1-1/16 | 24.4 | 30 | 39.8 |
-18MO-2-12RT | M18MSEL3/4K | 36.8 | 3/4 | 18 | 15.1 | 22.0 | 1-3/8 | 24.4 | 30 | 39.8 |
-20MO-2-8RT | M20MSEL1/2K | 41.7 | 1/2 | 20 | 11.9 | 22.0 | 1-3/8 | 26.0 | 32 | 44.6 |
-20MO-2-12RT | M20MSEL3/4K | 41.7 | 3/4 | 20 | 15.9 | 22.0 | 1-3/8 | 26.0 | 32 | 44.6 |
-22MO-2-12RT | M22MSEL3/4K | 41.7 | 3/4 | 22 | 15.9 | 22.0 | 1-3/8 | 26.0 | 32 | 44.6 |
-22MO-2-16RT | M22MSEL1K | 46.5 | 1 | 22 | 18.3 | 22.0 | 1-3/8 | 26.0 | 32 | 44.6 |
-25MO-2-12RT | M25MSEL3/4K | 41.7 | 3/4 | 25 | 15.9 | 26.5 | 1-3/8 | 31.3 | 38 | 49.1 |
-25MO-2-16RT | M25MSEL1K | 46.5 | 1 | 25 | 21.8 | 26.5 | 1-3/8 | 31.3 | 38 | 49.1 |
Note :
The E dimension is the minimum opening & fitting of this group may be back drilling to larger id at pipe thread or straight thread end.
Dimension l1,c,d in shown in the finger-tight position.
Dimensions are for reference only and are subject to change
Iso tapered (bspt)thread as per ansi bs 21.
Male Elbow - Metric Tube X Iso Tap (M)
Rs0.0000
Note :
The E dimension is the minimum opening & fitting of this group may be back drilling to larger id at pipe thread or straight thread end.
Dimension l1,c,d in shown in the finger-tight position.
Dimensions are for reference only and are subject to change
Iso tapered (bspt)thread as per ansi bs 21.
If you need more details about a nifty little lifecycle of your order's journey from the time you place your order to your new treasures arriving at your doorstep, please contact us.