Equivalent Part no. Type 1 | Equivalent part no Type 2 | ISOT MALE PIPE SIZE P | LX | ODT-ØT(INCHES) | Ø E | BODY HEX F | C | NUT HEX W | D |
---|---|---|---|---|---|---|---|---|---|
-400-2-4RT | 4MSEL4K | 1/4 | 0.92 | 1/4 | 0.19 | 9/16 | 0.70 | 9/16 | 0.60 |
-400-2-6RT | 4MSEL6K | 3/8 | 1.03 | 1/4 | 0.19 | 11/16 | 0.70 | 9/16 | 0.60 |
-400-2-8RT | 4MSEL8K | 1/2 | 1.30 | 1/4 | 0.19 | 13/16 | 0.70 | 9/16 | 0.60 |
-600-2-4RT | 6MSEL4K | 1/4 | 1.00 | 3/8 | 0.28 | 13/16 | 0.76 | 11/16 | 0.66 |
-600-2-6RT | 6MSEL6K | 3/8 | 1.03 | 3/8 | 0.28 | 13/16 | 0.76 | 11/16 | 0.66 |
-810-2-4RT | 8MSEL4K | 1/4 | 1.25 | 1/2 | 0.41 | 0.75 | 0.86 | 0.875 | 0.9 |
-810-2-6RT | 8MSEL6K | 3/8 | 1.31 | 1/2 | 0.41 | 0.875 | 0.86 | 0.875 | 0.9 |
Note :
The E dimension is the minimum opening & fitting of this group may be back drilling to larger id at pipe thread or straight thread end.
Dimension l1,c,d in shown in the finger-tight position.
Dimensions are for reference only and are subject to change
Iso tapered (bspt)thread as per ansi bs 21.
Male Elbow - Fractional Tube X Iso Tap (M)
Rs0.0000
Note :
The E dimension is the minimum opening & fitting of this group may be back drilling to larger id at pipe thread or straight thread end.
Dimension l1,c,d in shown in the finger-tight position.
Dimensions are for reference only and are subject to change
Iso tapered (bspt)thread as per ansi bs 21.
If you need more details about a nifty little lifecycle of your order's journey from the time you place your order to your new treasures arriving at your doorstep, please contact us.