WhatsApp icon WhatsApp Inquiry
excel flow control logo
E X C E L F L O W C O N T R O L

Male Connector - Metric Tube X NPT (M)

Equivalent Part no. Type 1 Equivalent part no Type 2 ODT ØT(MM)  NPT MALE PIPE SIZE P BODY HEX F Ø E C L D NUT HEX W L1
-2MO-1-2 M2MSC1/8N 1/8  11  01.7  15.3  30.5  12.9  11  23.9 
-3MO-1-2 M3MSC1/8N 1/8  11  02.4  15.3  30.5  12.9  11  23.9 
-3MO-1-4 M3MSC1/4N 1/4  14  02.4  15.3  35.6  12.9  11  29.0 
-4MO-1-2 M4MSC1/8N 4 1/8  11.1 2.4 16.1 31.2 13.7 11.1 24.6
- 4MO -1- 4 M4MSC1/4N 1/4  14  02.4  16.1  36.3  13.7  11  29.7 
- 6MO - 1- 2 M6MSC1/8N 1/8  14  04.8  17.7  32.8  15.3  14  25.4 
- 6MO - 1 - 4 M6MSC1/4N 1/4  14  04.8  17.7  37.9  15.3  14  30.5 
- 6MO -1 - 6 M6MSC3/8N 3/8  18  04.8  17.7  38.4  15.3  14  31.0 
- 6MO - 1 - 8 M6MSC1/2N 1/2  22  04.8  17.7  44.7  15.3  14  37.3 
- 8MO - 1 - 2 M8MSC1/8N 1/8  16  04.8  18.6  34.2  16.2  16  26.7 
- 8MO - 1 - 4 M8MSC1/4N 1/4  16  06.4  18.6  38.7  16.2  16  31.2 
- 8MO - 1 - 6 M8MSC3/8N 3/8  19  06.4  18.6  39.3  16.2  16  31.8 
-8MO - 1 - 8 M8MSC1/2N 1/2  22  06.4  18.6  45.6  16.2  16  38.1 
-10MO - 1 - 2 M10MSC1/8N 10  1/8  19  04.8  19.5  36.3  17.2  19  28.7 
-10MO - 1 - 4 M10MSC1/4N 10  1/4  19  07.9  19.5  40.9  17.2  19  33.3 
-10MO - 1 - 6 M10MSC3/8N 10  3/8  19  07.9  19.5  40.9  17.2  19  33.3 
-10MO - 1 - 8 M10MSC1/2N 10  1/2  22  07.9  19.5  46.5  17.2  19  38.9 
-10MO - 1 -12 M10MSC3/4N 10  3/4  27  07.9  19.5  48.0  17.2  19  40.4 
-10MO - 1 -16 M10MSC1N 10  35  07.9  19.5  55.0  17.2  19  47.5 
-12MO - 1 - 2 M12MSC1/8N 12  1/8  22  04.8  22.0  38.8  22.8  22  28.7 
-12MO - 1 - 4 M12MSC1/4N 12  1/4  22  07.1  22.0  43.4  22.8  22  33.3 
-12MO - 1 - 6 M12MSC3/8N 12  3/8  22  09.5  22.0  43.4  22.8  22  33.3 
-12MO - 1 - 8 M12MSC1/2N 12  1/2  22  09.5  22.0  49.0  22.8  22  38.9 
-12MO -1 -12 M12MSC3/4N 12  3/4  27  09.5  22.0  50.5  22.8  22  40.4 
-14MO 1 - 4 M14MSC1/4N 14  1/4  25  07.1  22.0  44.1  24.4  25  34.0 
-14MO - 1 -6 M14MSC3/8N 14  3/8  25  09.5  22.0  44.1  24.4  25  34.0 
-14MO -1 - 8 M14MSC1/2N 14  1/2  25  11.1  22.0  49.0  24.4  25  38.9 
-15MO -1 - 8 M15MSC1/2N 15  1/2  25  11.9  22.0  49.0  24.4  25  38.9 
-16MO -1 - 6 M16MSC3/8N 16  3/8  25  09.5  22.0  44.1  24.4  25  34.0 
-16MO -1 - 8 M16MSC1/2N 16  1/2  25  11.9  22.0  49.0  24.4  25  38.9 
-16MO -1 - 12 M16MSC3/4N 16  3/4  27  12.7  22.0  50.5  24.4  25  40.4 
-18MO -1 - 8 M18MSC1/2N 18  1/2  27  11.9  22.0  50.5  24.4  30  40.4 
-18MO -1 - 12 M18MSC3/4N 18  3/4  27  15.1  22.0  50.5  24.4  30  40.4 
-20MO - 1 - 8 M20MSC1/2N 20  1/2  30  11.9  22.0  52.3  26.0  32  42.2 
-20MO - 1 - 12 M20MSC3/4N 20  3/4  30  15.9  22.0  52.3  26.0  32  42.2 
-20MO - 1 - 16 M20MSC1N 20  35 21.8 22.0  57.7 26 32  47.1
-22MO - 1 -12 M22MSC3/4N 22  3/4  30  15.9  22.0  52.3  26.0  32  42.2 
-22MO - 1 -16 M22MSC1N 22  35  18.3  22.0  57.1  26.0  32  47.0 
-25MO - 1 - 8 M25MSC1/2N 25  1/2  35  11.9  26.5  57.5  31.3  38  45.2 
-25MO - 1 - 12 M25MSC3/4N 25  3/4  35  15.9  26.5  57.5  31.3  38  45.2 
-25MO - 1 - 16 M25MSC1N 25  35  21.8  26.5  62.3  31.3  38  50.0 
-28MO - 1 - 16 M28MSC1N 28 41 21.8 36.6 72.4 36.6 46 51.6
-28MO - 1 - 20 M28MSC1-1/4N 28  1.1/4 46 21.8  36.6 73.1 36.6 46 52.9 
-30MO - 1 - 20 M30MSC1-1/4N 30 1 .1/4 46 26.2 39.2 77.2 39.6 50 55.6
-32MO - 1 - 20 M32MSC1-1/4N 32 1 .1/4 46 28.6 41.6 79.6 42 50 56.6
-38MO - 1 - 24 M38MSC1-1/2N 38 1 .1/2 55 33.7 47.9 91.6 49.4 60 64

Note :

The E dimension is the minimum opening.

Dimension l1,d,d1 is shown in the finger-tight position.

Dimensions are for reference only and are subject to change

Npt thread as per ansi b 1.20.1. 

Male Connector - Metric Tube X NPT (M)

Rs0.0000

Note :

The E dimension is the minimum opening.

Dimension l1,d,d1 is shown in the finger-tight position.

Dimensions are for reference only and are subject to change

Npt thread as per ansi b 1.20.1. 

If you need more details about a nifty little lifecycle of your order's journey from the time you place your order to your new treasures arriving at your doorstep, please contact us.