Equivalent Part no. Type 1 | Equivalent part no Type 2 | ISOP-MALE-PIPE-SIZE P | ODT ØT(MM) | Ø E | BODY HEX F | C | L | NUT HEX W | D | L1 |
---|---|---|---|---|---|---|---|---|---|---|
-3MO -1-2RP | ---------- | 1/8 | 3 | 2.4 | 14.2 | 15.3 | 23.4 | 11.1 | 12.9 | 30.0 |
-3MO -1-4RP | ---------- | 1/4 | 3 | 2.4 | 19 | 15.3 | 28.7 | 11.1 | 12.9 | 35.3 |
-4MO -1-2RP | ---------- | 1/8 | 4 | 2.4 | 14.2 | 16.1 | 24.1 | 11.1 | 13.7 | 30.7 |
-6MO -1-2RP | ---------- | 1/8 | 6 | 4.0 | 14.2 | 17.7 | 24.9 | 14.2 | 15.3 | 32.3 |
-6MO -1-4RP | ---------- | 1/4 | 6 | 4.8 | 19 | 17.7 | 30.2 | 14.2 | 15.3 | 37.6 |
-6MO -1-6RP | ---------- | 3/8 | 6 | 4.8 | 22.2 | 17.7 | 31.5 | 14.2 | 15.3 | 38.9 |
-6MO -1-8RP | ---------- | 1/2 | 6 | 4.8 | 27 | 17.7 | 37.3 | 14.2 | 15.3 | 44.7 |
-8MO -1-2RP | ---------- | 1/8 | 8 | 4.0 | 16 | 18.6 | 25.7 | 16 | 16.2 | 33.2 |
-8MO -1-4RP | ---------- | 1/4 | 8 | 6.4 | 19 | 18.6 | 31 | 16 | 16.2 | 38.5 |
-8MO -1-6RP | ---------- | 3/8 | 8 | 6.4 | 22.2 | 18.6 | 32.3 | 16 | 16.2 | 39.8 |
-8MO -1-8RP | ---------- | 1/2 | 8 | 6.4 | 27 | 18.6 | 38.1 | 16 | 16.2 | 45.6 |
-10MO -1-4RP | ---------- | 1/4 | 10 | 5.9 | 19 | 19.5 | 31.8 | 19 | 17.2 | 39.4 |
-10MO -1-6RP | ---------- | 3/8 | 10 | 7.9 | 22.2 | 19.5 | 33 | 19 | 17.2 | 40.6 |
-10MO -1-8RP | ---------- | 1/2 | 10 | 7.9 | 27 | 19.5 | 38.9 | 19 | 17.2 | 46.5 |
-12MO -1-4RP | ---------- | 1/4 | 12 | 5.9 | 19 | 22.0 | 32.50 | 22.2 | 22.8 | 42.6 |
-12MO -1-6RP | ---------- | 3/8 | 12 | 7.9 | 22.2 | 22.0 | 33 | 22.2 | 22.8 | 43.1 |
-12MO -1-8RP | ---------- | 1/2 | 12 | 9.5 | 27 | 22.0 | 38.9 | 22.2 | 22.8 | 49.0 |
-12MO -1-12RP | ---------- | 3/4 | 12 | 9.5 | 35 | 22.0 | 42.7 | 22.2 | 22.8 | 52.8 |
-15MO -1-8RP | ---------- | 1/2 | 15 | 11.9 | 27 | 22.0 | 38.9 | 25.4 | 24.4 | 49.0 |
-16MO -1-6RP | ---------- | 3/8 | 16 | 7.9 | 24 | 22.0 | 33.8 | 25.4 | 24.4 | 43.9 |
-16MO -1-8RP | ---------- | 1/2 | 16 | 11.9 | 27 | 22.0 | 38.9 | 25.4 | 24.4 | 49.0 |
-18MO -1-8RP | ---------- | 1/2 | 18 | 11.9 | 27 | 22.0 | 38.9 | 30 | 24.4 | 49.0 |
-18MO -1-12RP | ---------- | 3/4 | 18 | 15.1 | 35 | 22.0 | 42.7 | 30 | 24.4 | 52.8 |
Note :
The E dimension is the minimum opening & fitting of this group may be back drilling to larger id at pipe thread or straight thread end.
Dimension l1,c,d in shown in the finger-tight position.
Dimensions are for reference only and are subject to change
Iso (bsp parallel) thread as per bs 2779.
Male Connector - Metric Tube X Iso X Para (M)-rpip
Rs0.0000
Note :
The E dimension is the minimum opening & fitting of this group may be back drilling to larger id at pipe thread or straight thread end.
Dimension l1,c,d in shown in the finger-tight position.
Dimensions are for reference only and are subject to change
Iso (bsp parallel) thread as per bs 2779.
If you need more details about a nifty little lifecycle of your order's journey from the time you place your order to your new treasures arriving at your doorstep, please contact us.