Equivalent Part no. Type 1 | Equivalent part no Type 2 | ODT-ØT(INCHES) | ISOT MALE PIPE SIZE P | BODY HEX F | C | Ø E | D | L | NUT HEX W | L1 |
---|---|---|---|---|---|---|---|---|---|---|
-2MO-1-2RT | M2MSC1/8K | 2 | 1/8 | 11.1 | 15.3 | 1.7 | 12.9 | 23.9 | 11.1 | 30.5 |
-3MO-1-2RT | M3MSC1/8K | 3 | 1/8 | 11.1 | 15.3 | 2.4 | 12.9 | 23.9 | 11.1 | 30.5 |
-3MO-1-4RT | M3MSC1/4K | 3 | 1/4 | 14.2 | 15.3 | 2.4 | 12.9 | 29.0 | 11.1 | 35.6 |
-4MO-1-2RT | M4MSC1/8K | 4 | 1/8 | 11.1 | 16.1 | 2.4 | 13.7 | 24.6 | 11.1 | 31.2 |
-4MO-1-4RT | M4MSC1/4K | 4 | 1/4 | 14.2 | 16.1 | 2.4 | 13.7 | 29.7 | 11.1 | 36.3 |
-6MO-1-2RT | M6MSC1/8K | 6 | 1/8 | 14.2 | 17.7 | 4.8 | 15.3 | 25.4 | 14.2 | 32.8 |
-6MO-1-4RT | M6MSC1/4K | 6 | 1/4 | 14.2 | 17.7 | 4.8 | 15.3 | 30.5 | 14.2 | 37.9 |
-6MO-1-6RT | M6MSC3/8K | 6 | 3/8 | 17.4 | 17.7 | 4.8 | 15.3 | 31.0 | 14.2 | 38.4 |
-6MO-1-8RT | M6MSC1/2K | 6 | 1/2 | 22.2 | 17.7 | 4.8 | 15.3 | 37.3 | 14.2 | 44.7 |
-8MO-1-2RT | M8MSC1/8K | 8 | 1/8 | 16 | 18.6 | 4.8 | 16.2 | 26.7 | 16 | 34.2 |
-8MO-1-4RT | M8MSC1/4K | 8 | 1/4 | 16 | 18.6 | 6.4 | 16.2 | 31.2 | 16 | 38.7 |
-8MO-1-6RT | M8MSC3/8K | 8 | 3/8 | 17.4 | 18.6 | 6.4 | 16.2 | 31.8 | 16 | 39.2 |
-8MO-1-8RT | M8MSC1/2K | 8 | 1/2 | 22.2 | 18.6 | 6.4 | 16.2 | 38.1 | 16 | 45.6 |
-10MO-1-2RT | M10MSC1/8K | 10 | 1/8 | 17.4 | 19.5 | 4.8 | 17.2 | 28.7 | 19 | 36.3 |
-10MO-1-4RT | M10MSC1/4K | 10 | 1/4 | 17.4 | 19.5 | 7.9 | 17.2 | 33.3 | 19 | 40.9 |
-10MO-1-6RT | M10MSC3/8K | 10 | 3/8 | 17.4 | 19.5 | 7.9 | 17.2 | 33.3 | 19 | 40.9 |
-10MO-1-8RT | M10MSC1/2K | 10 | 1/2 | 22.2 | 19.5 | 7.9 | 17.2 | 38.9 | 19 | 46.5 |
-12MO-1-4RT | M12MSC1/4K | 12 | 1/4 | 22.2 | 22.0 | 7.1 | 22.8 | 33.3 | 22.2 | 43.4 |
-12MO-1-6RT | M12MSC3/8K | 12 | 3/8 | 22.2 | 22.0 | 9.5 | 22.8 | 33.3 | 22.2 | 43.4 |
-12MO-1-8RT | M12MSC1/2K | 12 | 1/2 | 22.2 | 22.0 | 9.5 | 22.8 | 38.9 | 22.2 | 49.0 |
-12MO-1-12RT | M12MSC3/4K | 12 | 3/4 | 27.00 | 22.0 | 9.5 | 22.8 | 40.4 | 22.2 | 50.5 |
-15MO-1-8RT | M15MSC1/2K | 15 | 1/2 | 25.4 | 22.0 | 11.9 | 24.4 | 38.9 | 25.4 | 49.0 |
-16MO-1-4RT | M16MSC1/4K | 16 | 1/4 | 25.4 | 22.0 | 7.1 | 24.4 | 34.0 | 25.4 | 44.1 |
-16MO-1-6RT | M16MSC3/8K | 16 | 3/8 | 25.4 | 22.0 | 9.5 | 24.4 | 34.0 | 25.4 | 44.1 |
-16MO-1-8RT | M16MSC1/2K | 16 | 1/2 | 25.4 | 22.0 | 11.9 | 24.4 | 38.9 | 25.4 | 49.0 |
-16MO-1-12RT | M16MSC3/4K | 16 | 3/4 | 27.00 | 22.0 | 11.9 | 24.4 | 40.4 | 25.4 | 50.5 |
-18MO-1-8RT | M18MSC1/2K | 18 | 1/2 | 27.00 | 22.0 | 11.9 | 24.4 | 40.4 | 30 | 50.5 |
-18MO-1-12RT | M18MSC3/4K | 18 | 3/4 | 27.00 | 22.0 | 15.1 | 24.4 | 40.4 | 30 | 50.5 |
-20MO-1-8RT | M20MSC1/2K | 20 | 1/2 | 30.00 | 22.0 | 11.9 | 26.0 | 42.2 | 32 | 52.3 |
-20MO-1-12RT | M20MSC3/4K | 20 | 3/4 | 30.00 | 22.0 | 15.9 | 26.0 | 42.2 | 32 | 52.3 |
-22MO-1-12RT | M22MSC3/4K | 22 | 3/4 | 30.00 | 22.0 | 15.9 | 26.0 | 42.2 | 32 | 52.3 |
-22MO-1-16RT | M22MSC1K | 22 | 1 | 35.00 | 22.0 | 18.3 | 26.0 | 47.0 | 32 | 57.1 |
-25MO-1-12RT | M25MSC3/4K | 25 | 3/4 | 35.00 | 26.5 | 15.9 | 31.3 | 45.2 | 38 | 57.5 |
-25MO-1-16RT | M25MSC1K | 25 | 1 | 35.00 | 26.5 | 21.8 | 31.3 | 50.0 | 38 | 62.3 |
Note :
The E dimension is the minimum opening & fitting of this group may be back drilling to larger id at pipe thread or straight thread end.
Dimension l1,d,d1 is shown in the finger-tight position.
Dimensions are for reference only and are subject to change
Iso tapered (bspt)thread as per ansi bs 21.
Male Connector - Metric Tube X ISO Tapered (M)
Rs0.0000
Note :
The E dimension is the minimum opening & fitting of this group may be back drilling to larger id at pipe thread or straight thread end.
Dimension l1,d,d1 is shown in the finger-tight position.
Dimensions are for reference only and are subject to change
Iso tapered (bspt)thread as per ansi bs 21.
If you need more details about a nifty little lifecycle of your order's journey from the time you place your order to your new treasures arriving at your doorstep, please contact us.