WhatsApp icon WhatsApp Inquiry
excel flow control logo
E X C E L F L O W C O N T R O L

Male Connector - Metric Tube X Iso Para (M)-rsip

Equivalent Part no. Type 1 Equivalent part no Type 2 ISOP-MALE-PIPE-SIZE P ODT ØT(MM)  Ø E BODY HEX F C L NUT HEX W D L1
-2MO-1-2RS M2MSC1/8R 1/8  1.7  14  15.3  23.4  11  12.9  30.0 
-3MO-1-2RS M3MSC1/8R 1/8  2.4  14  15.3  23.4  11  12.9  30.0 
-3MO-1-4RS M3MSC1/4R 1/4  2.4  19  15.3  28.7  11  12.9  35.3 
-4MO-1-2RS M4MSC1/8R 1/8  2.4  14  16.1  24.1  11  13.7  30.7 
-6MO-1-2RS M6MSC1/8R 1/8  4.0  14  17.7  24.9  14  15.3  32.3 
-6MO-1-4RS M6MSC1/4R 1/4  4.8  19  17.7  30.2  14  15.3  37.6 
-6MO-1-6RS M6MSC3/8R 3/8  4.8  22  17.7  31.5  14  15.3  38.9 
-6MO-1-8RS M6MSC1/2R 1/2  4.8  27  17.7  37.3  14  15.3  44.7 
-8MO-1-2RS M8MSC1/8R 1/8  4.0  16  18.6  25.7  16  16.2  33.2 
-8MO-1-4RS M8MSC1/4R 1/4  6.4  19  18.6  31  16  16.2  38.5 
-8MO-1-6RS M8MSC3/8R 3/8  6.4  22  18.6  32.3  16  16.2  39.8 
-8MO-1-8RS M8MSC1/2R 1/2  6.4 27 18.6  38.1 16  16.2  45.6
-10MO-1-4RS M10MSC1/4R 1/4  10  5.9  19  19.5  31.8  19  17.2  39.4 
-10MO-1-6RS M10MSC3/8R 3/8  10  7.9  22  19.5  33  19  17.2  40.6 
-10MO-1-8RS M10MSC1/2R 1/2  10  7.9  27  19.5  38.9  19  17.2  46.5 
-12MO-1-4RS M12MSC1/4R 1/4  12  5.9  22  22.0  32.5  22  22.8  42.6 
-12MO-1-6RS M12MSC3/8R 3/8  12  7.9  22  22.0  33  22  22.8  43.1 
-12MO-1-8RS M12MSC1/2R 1/2  12  9.5  27  22.0  38.9  22  22.8  49.0 
-12MO-1-12RS M12MSC3/4R 3/4  12  9.5  35  22.0  42.7  22  22.8  52.8 
-16MO-1-6RS M16MSC3/8R 3/8  16  7.9  25  22.0  33.8  25  24.4  43.9 
-16MO-1-8RS M16MSC1/2R 1/2  16  11.9  27  22.0  38.9  25  24.4  49.0 
-18MO-1-8RS M18MSC1/2R 1/2  18  11.9  27  22.0  38.9  30  24.4  49.0 
-18MO-1-12RS M18MSC3/4R 3/4  18  15.1  35  22.0  42.7  30  24.4  52.8 
-20MO-1-8RS M20MSC1/2R 1/2  20  11.9  30  22.0  40.4  30  26.0  50.5 
-20MO-1-12RS M20MSC3/4R 3/4  20  15.9  35  22.0  42.7  32  26.0  52.8 
-22MO-1-12RS M22MSC3/4R 3/4  22  15.9  35  22.0  42.7  32  26.0  52.8 
-22MO-1-16RS M22MSC1R 22  18.3  41  22.0  47.8  38  26.0  55.3 
-25MO-1-12RS M25MSC3/4R 3/4  25  15.9  35  26.5  45.2  38  31.3  57.5 
-25MO-1-16RS M25MSC1R 25  19.8  41  26.5  47.8  38  31.3  60.1 
-28MO-1-16RS M28MSC1R 1 28 19.8 41 36.6 49.3 46 36.6 69.9
-28MO-1-20RS M28MSC1.1/4R 1.1/4 28 21.8 50 36.6 53.1 46 36.6 72.9
-30MO-1-20RS M30MSC1.1/4R 1.1/4 30 25 50 39.2 54.9 50 39.6 76.7
-32MO-1-16RS M30MSC1R 1 32 19.8 46 41.6 54.4 50 42 77.4
-32MO-1-20RS M32MSC1.1/4R 1.1/4 32 25 50 41.6 55.9 50 42 79.2
-38MO-1-24RS M38MSC1.1/2R 1.1/2 38 31.8 55 47.4 63.2 60 49.4 90.9

Note :

The E dimension is the minimum opening & fitting of this group may be back drilling to larger id at pipe thread or straight thread end.

Dimension l1,c,d in shown in the finger-tight position.

Dimensions are for reference only and are subject to change

Iso (bsp parallel) thread as per bs 2779.        

Male Connector - Metric Tube X Iso Para (M)-rsip

Rs0.0000

Note :

The E dimension is the minimum opening & fitting of this group may be back drilling to larger id at pipe thread or straight thread end.

Dimension l1,c,d in shown in the finger-tight position.

Dimensions are for reference only and are subject to change

Iso (bsp parallel) thread as per bs 2779.        

If you need more details about a nifty little lifecycle of your order's journey from the time you place your order to your new treasures arriving at your doorstep, please contact us.