Equivalent Part no. Type 1 | Equivalent part no Type 2 | ISOP-MALE-PIPE-SIZE P | ODT ØT(MM) | Ø E | BODY HEX F | C | L | NUT HEX W | D | L1 |
---|---|---|---|---|---|---|---|---|---|---|
-------- | M6MSC1/8R-ED | 1/8 | 6 | 4.8 | 14 | 17.7 | 25.0 | 14.2 | 15.3 | 32.5 |
-------- | M6MSC1/4R-ED | 1/4 | 6 | 4.8 | 19 | 17.7 | 30.7 | 14.2 | 15.3 | 38.2 |
-------- | M6MSC3/8R-ED | 3/8 | 6 | 4.8 | 22 | 17.7 | 32.0 | 14.2 | 15.3 | 39.5 |
-------- | M6MSC1/2R-ED | 1/2 | 6 | 4.8 | 27 | 17.7 | 37.0 | 14.2 | 15.3 | 44.5 |
-------- | M10MSC1/4R-ED | 1/4 | 10 | 7.9 | 19 | 19.5 | 32.3 | 19 | 17.2 | 40.0 |
-------- | M10MSC3/8R-ED | 3/8 | 10 | 7.9 | 22 | 19.5 | 38.1 | 19 | 17.2 | 41.1 |
-------- | M10MSC1/2R-ED | 1/2 | 10 | 7.9 | 27 | 19.5 | 38.4 | 19 | 17.2 | 46.0 |
-------- | M12MSC1/4R-ED | 1/4 | 12 | 9.5 | 22 | 22.0 | 33.0 | 22.2 | 22.8 | 43.1 |
-------- | M12MSC3/8R-ED | 3/8 | 12 | 9.5 | 22 | 22.0 | 33.5 | 22.2 | 22.8 | 43.6 |
-------- | M12MSC1/2R-ED | 1/2 | 12 | 9.5 | 27 | 22.0 | 38.4 | 22.2 | 22.8 | 48.5 |
Note :
The E dimension is the minimum opening & fitting of this group may be back drilling to larger id at pipe thread or straight thread end.
Dimension l1,c,d in shown in the finger-tight position.
Dimensions are for reference only and are subject to change
Iso (bsp parallel) thread as per bs 2779.
Male Connector - Met Tub X O-seal Iso Parallel (M)
Rs0.0000
Note :
The E dimension is the minimum opening & fitting of this group may be back drilling to larger id at pipe thread or straight thread end.
Dimension l1,c,d in shown in the finger-tight position.
Dimensions are for reference only and are subject to change
Iso (bsp parallel) thread as per bs 2779.
If you need more details about a nifty little lifecycle of your order's journey from the time you place your order to your new treasures arriving at your doorstep, please contact us.