WhatsApp icon WhatsApp Inquiry
excel flow control logo
E X C E L F L O W C O N T R O L

Male Connector - Fractional Tube X NPT (M)

Equivalent Part no. Type 1 Equivalent part no Type 2 ODT-ØT(INCHES) NPT MALE PIPE SIZE P BODY HEX F C Ø E L D NUT HEX W L1
-100-1-1 1MSC1N 1/16  1/16  7/16  0.43  0.05  0.79  0.34  7/16  0.94 
-100-1-2 1MSC2N 1/16  1/8  7/16  0.43  0.05  0.88  0.34  7/16  1.03 
-100-1-4 1MSC4N 1/16  1/4  9/16  0.43  0.05  1.07  0.34  7/16  1.22 
-200-1-1 2MSC1N 1/8  1/16  7/16  0.60  0.09  0.91  0.05  7/16  1.17 
-200-1-2 2MSC2N 1/8  1/8  7/16  0.60  0.09  0.94  0.05  7/16  1.20 
-200-1-4 2MSC4N 1/8  1/4  9/16  0.60  0.09  1.14  0.05  7/16  1.40 
-200-1-6 2MSC6N 1/8  3/8  11/16  0.60  0.09  1.15  0.05  7/16  1.41 
-200-1-8 2MSC8N 1/8  1/2  7/8  0.60  0.09  1.40  0.05  7/16  1.66 
-300-1-1 3MSC1N 3/16  1/16  7/16  0.64  0.12  0.97  0.05  7/16  1.23 
-300-1-2 3MSC2N 3/16  1/8  9/16  0.63  0.12  0.97  0.54  7/16  1.23 
-300-1-4 3MSC4N 3/16  1/4  9/16  0.63  0.12  1.17  0.54  9/16  1.43 
-400-1-1 4MSC1N 1/4  1/16  9/16  0.70  0.12  1.00  0.60  9/16  1.29 
-400-1-2 4MSC2N 1/4  1/8  9/16  0.70  0.19  1.00  0.60  9/16  1.29 
-400-1-4 4MSC4N 1/4  1/4  9/16  0.70  0.19  1.20  0.60  9/16  1.49 
-400-1-6 4MSC6N 1/4  3/8  11/16  0.70  0.19  1.22  0.60  9/16  1.51 
-400-1-8 4MSC8N 1/4  1/2  7/8  0.70  0.19  1.47  0.60  9/16  1.76 
-400-1-12 4MSC12N 1/4  3/4  1-1/16  0.70  0.19  1.53  0.60  9/16  1.82 
-500-1-2 5MSC2N 5/16  1/8  9/16  0.73  0.19  1.05  0.64  5/8  1.34 
-500-1-4 5MSC4N 5/16  1/4  9/16  0.73  0.25  1.23  0.64  5/8  1.52 
-500-1-6 5MSC6N 5/16  3/8  11/16  0.73  0.25  1.50  0.64  5/8  1.54 
-500-1-8 5MSC8N 5/16  1/2  7/8  0.73  0.25  1.25  0.60  5/8  1.79 
-600-1-2 6MSC2N 3/8  1/8  5/8  0.76  0.19  1.10  0.66  11/16  1.39 
-600-1-4 6MSC4N 3/8  1/4  5/8  0.76  0.28  1.28  0.66  11/16  1.57 
-600-1-6 6MSC6N 3/8  3/8  11/16  0.76  0.28  1.28  0.66  11/16  1.57 
-600-1-8 6MSC8N 3/8  1/2  7/8  0.76  0.28  1.53  0.66  11/16  1.82 
-600-1-12 6MSC12N 3/8  3/4  1-1/16  0.76  0.28  1.59  0.66  11/16  1.88 
-810-1-2 8MSC2N 1/2  1/8  7/8  0.86  0.19  1.13  0.90  7/8  1.53 
-810-1-4 8MSC4N 1/2  1/4  7/8  0.86  0.28  1.31  0.90  7/8  1.71 
-810-1-6 8MSC6N 1/2  3/8  7/8  0.86  0.38  1.31  0.90  7/8  1.71 
-810-1-8 8MSC8N 1/2  1/2  7/8  0.86  0.41  1.53  0.90  7/8  1.93 
-810-1-12 8MSC12N 1/2  3/4  7/8  0.86  0.41  1.53  0.90  7/8  1.99 
-1010-1-6 10MSC6N 5/8  3/8  1 0.86 0.38 1.74 0.96 1 1.34
-1010-1-8 10MSC8N 5/8  1/2  1-1/16  0.86  0.47  1.53  0.96  1.93 
-1010-1-12 10MSC12N 5/8  3/4  1-1/16  0.86  0.50  1.59  0.96  1.99 
-1210-1-8 12MSC8N 3/4  1/2  1-1/16  0.86  0.47  1.59  0.96  1-1/8  1.99 
-1210-1-12 12MSC12N 3/4  3/4  1-1/16  0.86  0.62  1.59  0.96  1-1/8  1.99 
-1210-1-16 12MSC16N 3/4  1-3/8  0.86  0.62  1.85  0.96  1-1/8  2.25 
-1410-1-12 14MSC12N 7/8  3/4  1-3/16  0.86  0.62  1.59  1.02  1-1/4  1.99 
-1410-1-16 14MSC16N 7/8  1-3/8  0.86  0.72  1.85  1.02  1-1/4  2.25 
-1610-1-8 16MSC8N 1/2  1-3/8  1.04  0.47  1.78  1.23  1-1/2  2.26 
-1610-1-12 16MSC12N 3/4  1-3/8  1.04  0.62  1.78  1.23  1-1/2  2.26 
-1610-1-16 16MSC16N 1-3/8  1.04  0.88  1.97  1.23  1-1/2  2.45 
-2000-1-16 20MSC16N 1. 1/4 1.3/4 1.53 0.88 3.04 1.62 1.7/8 2.17
-2000-1-20 20MSC20N 1. 1/4 1. 1/4 1.3/4 1.53 1.09 3.04 1.62 1.7/8 2.17
-2400-1-24 24MSC24N 1. 1/2 1. 1/2 2.1/8 1.78 1.34 3.5 1.97 2.1/4 2.43
-3200-1-32 32MSC32N 2 2 2.3/4 2.47 1.81 4.47 2.66 3 3

Note :

The E dimension is the minimum opening.

Dimension l1,d,d1 is shown in the finger-tight position.

Dimensions are for reference only and are subject to change

Npt thread as per ansi b 1.20.1. 

Male Connector - Fractional Tube X NPT (M)

Rs0.0000

Note :

The E dimension is the minimum opening.

Dimension l1,d,d1 is shown in the finger-tight position.

Dimensions are for reference only and are subject to change

Npt thread as per ansi b 1.20.1. 

If you need more details about a nifty little lifecycle of your order's journey from the time you place your order to your new treasures arriving at your doorstep, please contact us.