Equivalent Part no. Type 1 | Equivalent part no Type 2 | ODT-ØT(INCHES) | BODY HEX F | C | Ø E | SAE/MS MALE PIPE SIZE P | L | D | NUT HEX W | L1 |
---|---|---|---|---|---|---|---|---|---|---|
-100 - 1 - OR | 1M2SC2 | 1/16 | 9/16 | 0.43 | 0.05 | 5/16-24 | 0.9 | 0.34 | 5/16 | 1.05 |
-200 - 1 - OR | 2M2SC2 | 1/8 | 9/16 | 0.60 | 0.09 | 5/16-24 | 1.03 | 0.50 | 7/16 | 1.29 |
-300 - 1 - OR | 3M2SC3 | 3/16 | 5/8 | 0.63 | 0.12 | 3/8-24 | 1.09 | 0.54 | 1/2 | 1.35 |
-400 - 1 - OR | 4M2SC4 | 1/4 | 3/4 | 0.70 | 0.90 | 7/16-20 | 1.22 | 0.60 | 9/16 | 1.51 |
-500 - 1 - OR | 5M2SC5 | 5/16 | 7/8 | 0.73 | 0.25 | 1/2-20 | 1.31 | 0.64 | 5/8 | 1.60 |
-600 - 1 - OR | 6M2SC6 | 3/8 | 1 | 0.76 | 0.28 | 9/16-18 | 1.38 | 0.66 | 11/16 | 1.67 |
-810 - 1 - OR | 8M2SC8 | 1/2 | 1-1/8 | 0.86 | 0.41 | 3/4-16 | 1.41 | 0.90 | 7/8 | 1.81 |
-1010 - 1 - OR | 10M2SC10 | 5/8 | 1-3/8 | 0.87 | 0.41 | 7/8-14 | 1.5 | 0.96 | 1.00 | 1.90 |
-1210 - 1 - OR | 12M2SC12 | 3/4 | 1-1/2 | 0.86 | 0.62 | 1-1/16-12 | 1.66 | 0.96 | 1-1/8 | 2.06 |
-1410 - 1 - OR | 14M2SC12 | 7/8 | 1-1/2 | 0.56 | 0.75 | 1-1/16-12 | 1.66 | 1.02 | 1-1/4 | 2.06 |
-1610 - 1 - OR | 16M2SC16 | 1 | 1-3/4 | 1.04 | 0.88 | 1-5/16-12 | 1.81 | 1.23 | 1-1/2 | 2.29 |
Note :
The E dimension is the minimum opening & fitting of this group may be back drilling to larger id at pipe thread or straight thread end.
Dimension l1,c,d in shown in the finger-tight position.
Dimensions are for reference only and are subject to change
Sae/ms (unf) thread as per asmeb1.1.
Male Connector - Frac Tubexoseal Sae-ms Straight (M)
Rs0.0000
Note :
The E dimension is the minimum opening & fitting of this group may be back drilling to larger id at pipe thread or straight thread end.
Dimension l1,c,d in shown in the finger-tight position.
Dimensions are for reference only and are subject to change
Sae/ms (unf) thread as per asmeb1.1.
If you need more details about a nifty little lifecycle of your order's journey from the time you place your order to your new treasures arriving at your doorstep, please contact us.