WhatsApp icon WhatsApp Inquiry
excel flow control logo
E X C E L F L O W C O N T R O L

Male Connector - Frac Tube X sae-ms Straight (M)

Equivalent Part no. Type 1 Equivalent part no Type 2 ODT-ØT(INCHES) BODY HEX F C Ø E SAE/MS MALE PIPE SIZE P L D NUT HEX W L1
-100 -1 -2ST 1M1SC2 1/16  7/16  0.43  0.09  5/16-24  0.92  0.50  7/16  0.92 
-200 -1 -2ST 2M1SC2 1/8  7/16  0.60  0.09  5/16-24  0.92  0.50  7/16  1.18 
-200 -1 -4ST 2M1SC4 1/8  9/16  0.60  0.09  7/16-20  0.98  0.50  7/16  1.24 
-200 -1 -6ST 2M1SC6 1/8  11/16  0.60  0.09  9/16-18  1.05  0.50  7/16  1.31 
-300 -1 -3ST 3M1SC3 3/16  7/16  0.64  0.09  3/8-24  1.05  0.50  9/16  1.20 
-400 -1 -4ST 4M1SC4 1/4  9/16  0.7  0.19  7/16-20  1.05  0.60  9/16  1.34 
-400 -1 -6ST 4M1SC6 1/4  11/16  0.7  0.19  9/16-18  1.11  0.60  9/16  1.40 
-400 -1 -8ST 4M1SC8 1/4  7/8  0.7  0.19  3/4-16  1.19  0.60  9/16  1.48 
-400 -1 -10ST 4M1SC10 1/4  0.7  0.19  7/8-14  1.31  0.60  9/16  1.60 
-500 -1 -5ST 5M1SC5 5/16  5/8  0.73  0.25  1/2-20  1.08  0.64  5/8  1.37 
-600 -1 -4ST 6M1SC4 3/8  5/8  0.76  0.20  7/16-20  1.11  0.66  11/16  1.40 
-600 -1 -6ST 6M1SC6 3/8  11/16  0.76  0.28  9/16-20  1.17  0.66  11/16  1.46 
-600 -1 -8ST 6M1SC8 3/8  7/8  0.76  0.28  3/4-16  1.25  0.66  11/16  1.54 
-600 -1 -10ST 6M1SC10 3/8  0.76  0.28  7/8-14  1.37  0.66  11/16  1.66 
-800 -1 -6ST 8M1SC6 1/2  7/8  0.86  0.28  9/16-18  1.14  0.90  7/8  1.54 
-800 -1 -8ST 8M1SC8 1/2  7/8  0.86  0.41  3/4-16  1.25  0.90  7/8  1.65 
-800 -1 -10ST 8M1SC10 1/2  1.00  0.86  0.41  7/8-14  1.37  0.90  7/8  1.77 
-800 -1 -12ST 8M1SC12 1/2  1-1/4  0.86  0.41  1-1/16-12  1.35  0.90  7/8  1.93 
-1010 -1 -8ST 10M1SC8 5/8  0.86  0.42  3/4-16  1.25  0.96  1.65 
-1010 -1 -10ST 10M1SC10 5/8  1.00  0.86  0.50  7/8-14  1.38  0.96  1.00  1.78 
-1210 -1 -8ST 12M1SC8 3/4  1-1/16  0.86  0.42  3/4-16  1.41  0.96  1-1/8  1.81 
-1210 -1 -12ST 12M1SC12 3/4  1-1/4  0.86  0.62  1-1/16-12  1.53  0.96  1-1/8  1.93 
-1410 -1 -14ST 14M1SC14 7/8  1-3/8  0.86  0.72  1-3/16-12  1.62  1.02  1-1/2  1.93 
-1610 -1 -12ST 16M1SC12 1-3/8  1.04  0.66  1-1/16-12  1.62  1.23  1-1/2  2.10 
-1610 -1 -16ST 16M1SC16 1-1/2  1.04  0.88  1-5/16-12  1.66  1.23  1-1/2  2.14 

Note :

The E dimension is the minimum opening & fitting of this group may be back drilling to larger id at pipe thread or straight thread end.

Dimension l1,d,d1 is shown in the finger-tight position.

Dimensions are for reference only and are subject to change

Iso tapered  (bspt)thread as per ansi bs 21.

Male Connector - Frac Tube X sae-ms Straight (M)

Rs0.0000

Note :

The E dimension is the minimum opening & fitting of this group may be back drilling to larger id at pipe thread or straight thread end.

Dimension l1,d,d1 is shown in the finger-tight position.

Dimensions are for reference only and are subject to change

Iso tapered  (bspt)thread as per ansi bs 21.

If you need more details about a nifty little lifecycle of your order's journey from the time you place your order to your new treasures arriving at your doorstep, please contact us.