Equivalent Part no. Type 1 | Equivalent part no Type 2 | ODT-ØT(INCHES) | NPT MALE PIPE SIZE P | BODY HEX F | C | Ø E | L | D | NUT HEX W | L1 |
---|---|---|---|---|---|---|---|---|---|---|
-100 - 1 - 2 - OR | 1M3SC2 | 1/16 | 1/8 | 3/4 | 0.43 | 0.09 | 0.97 | 0.50 | 7/16 | 1.12 |
-200 - 1 - 2 - OR | 2M3SC2 | 1/8 | 1/8 | 3/4 | 0.60 | 0.09 | 1.03 | 0.50 | 7/16 | 1.29 |
-200 - 1 - 4 - OR | 2M3SC4 | 1/8 | 1/4 | 1 | 0.60 | 0.19 | 1.17 | 0.60 | 7/16 | 1.43 |
-300 - 1 - 2 - OR | 3M3SC2 | 3/16 | 1/8 | 3/4 | 0.64 | 0.19 | 1.06 | 0.50 | 1/2 | 1.32 |
-300 - 1 - 4 - OR | 3M3SC4 | 3/16 | 1/4 | 1 | 0.64 | 0.19 | 1.20 | 0.60 | 1/2 | 1.46 |
-400 - 1 - 2 - OR | 4M3SC2 | 1/4 | 1/8 | 3/4 | 0.70 | 0.19 | 1.09 | 0.60 | 9/16 | 1.38 |
-400 - 1 - 4 - OR | 4M3SC4 | 1/4 | 1/4 | 1 | 0.70 | 0.19 | 1.22 | 0.60 | 9/16 | 1.51 |
-400 - 1 - 6 - OR | 4M3SC6 | 1/4 | 3/8 | 3/4 | 0.70 | 0.28 | 1.28 | 0.66 | 9/16 | 1.57 |
-500 - 1 - 2 - OR | 5M3SC2 | 5/16 | 1/8 | 3/4 | 0.73 | 0.19 | 1.13 | 0.66 | 5/8 | 1.43 |
-500 - 1 - 4 - OR | 5M3SC4 | 5/16 | 1/4 | 1 | 0.73 | 0.28 | 1.25 | 0.66 | 5/8 | 1.46 |
-600 - 1 - 2 - OR | 6M3SC2 | 3/8 | 1/8 | 3/4 | 0.76 | 0.19 | 1.16 | 0.66 | 11/16 | 1.45 |
-600 - 1 - 4 - OR | 6M3SC4 | 3/8 | 1/4 | 1 | 0.76 | 0.28 | 1.28 | 0.66 | 11/16 | 1.57 |
-600 - 1 - 6 - OR | 6M3SC6 | 3/8 | 3/8 | 1-1/8 | 0.76 | 0.28 | 1.34 | 0.66 | 11/16 | 1.63 |
-600 - 1 - 8 - OR | 6M3SC8 | 3/8 | 1/2 | 1-5/16 | 0.76 | 0.28 | 1.56 | 0.66 | 11/16 | 1.85 |
-810 - 1 - 4 - OR | 8M3SC4 | 1/2 | 1/4 | 1 | 0.87 | 0.28 | 1.28 | 0.70 | 7/8 | 1.68 |
-810 - 1 - 6 - OR | 8M3SC6 | 1/2 | 3/8 | 1-1/8 | 0.87 | 0.28 | 1.36 | 0.70 | 7/8 | 1.76 |
-810 - 1 - 8 - OR | 8M3SC8 | 1/2 | 1/2 | 1-15/16 | 0.86 | 0.41 | 1.58 | 0.90 | 7/8 | 1.96 |
-1010 - 1 - 8 - OR | 10M3SC8 | 5/8 | 1/2 | 1-3/8 | 0.87 | 0.28 | 1.56 | 0.90 | 1 | 1.96 |
-1010 - 1 - 12 - OR | 10M3SC12 | 5/8 | 3/4 | 1-1/2 | 0.87 | 0.32 | 1.58 | 0.90 | 1 | 2.06 |
-1210 - 1 - 8 - OR | 12M3SC8 | 3/4 | 1/2 | 1-3/8 | 0.87 | 0.28 | 1.66 | 0.90 | 1-1/8 | 1.98 |
-1210 - 1 - 12 - OR | 12M3SC12 | 3/4 | 3/4 | 1-1/2 | 0.87 | 0.65 | 1.66 | 0.90 | 1-1/8 | 2.06 |
-1610 - 1 - 12 - OR | 16M3SC12 | 1 | 3/4 | 1-3/4 | 1.05 | 0.65 | 1.75 | 1.75 | 1-1/2 | 2.24 |
-1610 - 1 - 16 - OR | 16M3SC16 | 1 | 1 | 1-7/8 | 1.05 | 0.70 | 1.91 | 1.91 | 1-1/2 | 2.4 |
Note :
The E dimension is the minimum opening.
Dimension l1,d,d1 is shown in the finger-tight position.
Dimensions are for reference only and are subject to change
npt thread as per ansi b 1.20.1.
Male Connector - Frac Tube X O-seal NPT (M)
Rs0.0000
Note :
The E dimension is the minimum opening.
Dimension l1,d,d1 is shown in the finger-tight position.
Dimensions are for reference only and are subject to change
npt thread as per ansi b 1.20.1.
If you need more details about a nifty little lifecycle of your order's journey from the time you place your order to your new treasures arriving at your doorstep, please contact us.