Equivalent Part no. Type 1 | Equivalent part no Type 2 | ISOP-MALE-PIPE-SIZE P | ODT-ØT(INCHES) | Ø E | BODY HEX F | C | L | D | NUT HEX W | L1 |
---|---|---|---|---|---|---|---|---|---|---|
-------- | 4MSC4R-ED | 1/4 | 1/4 | 0.19 | 3/4 | 0.70 | 1.19 | 0.6 | 9/16 | 1.48 |
-------- | 4MSC8R-ED | 1/2 | 1/4 | 0.19 | 1-1/16 | 0.70 | 1.38 | 0.6 | 9/16 | 1.76 |
-------- | 6MSC6R-ED | 3/8 | 3/8 | 0.28 | 7/8 | 0.76 | 1.31 | 0.66 | 11/16 | 1.60 |
-------- | 8MSC4R-ED | 1/4 | 1/2 | 0.25 | 7/8 | 0.86 | 1.31 | 0.9 | 7/8 | 1.69 |
-------- | 8MSC6R-ED | 3/8 | 1/2 | 0.31 | 7/8 | 0.86 | 1.31 | 0.9 | 7/8 | 1.69 |
-------- | 8MSC8R-ED | 1/2 | 1/2 | 0.41 | 1-1/16 | 0.86 | 1.47 | 0.9 | 7/8 | 1.85 |
-------- | 12MSC12R-ED | 3/4 | 3/4 | 0.63 | 1-3/8 | 0.86 | 1.59 | 0.96 | 1-1/8 | 1.98 |
Note :
The E dimension is the minimum opening & fitting of this group may be back drilling to larger id at pipe thread or straight thread end.
Dimension l1,c,d in shown in the finger-tight position.
Dimensions are for reference only and are subject to change
Iso (bsp parallel) thread as per bs 2779.
Male Connector - Frac Tube X O-Seal Iso Prarllel (M)
Rs0.0000
Note :
The E dimension is the minimum opening & fitting of this group may be back drilling to larger id at pipe thread or straight thread end.
Dimension l1,c,d in shown in the finger-tight position.
Dimensions are for reference only and are subject to change
Iso (bsp parallel) thread as per bs 2779.
If you need more details about a nifty little lifecycle of your order's journey from the time you place your order to your new treasures arriving at your doorstep, please contact us.